Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO15333_METEO | Braila | NIHWM | 45.2069 | 27.9212 | 15 Lower Danube Corridor (RO, BG) | 15 | Black Sea | No | |||||||||
RO42051_HYDRO | Braila | NIHWM | 45.2815 | 27.9907 | Danube | 170 | 15 Lower Danube Corridor (RO, BG) | 1.076 | Black Sea | No | |||||||
RO44616_HYDRO | Branisca | NIHWM | 45.9156 | 22.7682 | Mureş/Maros | 09 Tisa (SK, UA, RO, HU, RS) | 173.33 | Baltic Sea | No | ||||||||
CZ459000_HYDRO | Brankovice | CHMI | 49.15353 | 17.13508 | Litava | 45.7 | 71.9 | 04 Morava (CZ, SK, AT) | 243.13 | Baltic | No | Hydrological drought | |||||
RO15300_METEO | Brasov | NIHWM | 45.6961 | 25.5277 | 14 Muntenia (RO) | 534 | Black Sea | No | |||||||||
SK5140_HYDRO | Bratislava | SHMU | 48.13961 | 17.10919 | Danube | 1,868.75 | 131,331.1 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 128.43 | Baltic | No | 800 | Q364d | 11,200 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
SK5127_HYDRO | Bratislava Devín | SHMU | 48.17142 | 16.9799 | Danube | 1,879.8 | 131,244 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 132.87 | Baltic | No | 799.9 | Q364d | 11,200 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
SK11813_METEO | Bratislava - Koliba | SHMU | 48.16778 | 17.10583 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 287 | Baltic | No | SK5140_HYDRO | P_total_hourly | |||||||
CZ480500_HYDRO | Břeclav-Ladná | CHMI | 48.8037 | 16.8545 | Thaya/Dyje | 28.82 | 12,283.7 | 04 Morava (CZ, SK, AT) | 157.38 | Baltic | No | 9.14 | Hydrological drought | 820 | h, h_mean_daily, Q, Q_mean_daily | ||
AT112003_METEO | Breitenau bei Mixnitz | BML | 47.39111 | 15.44 | 07 Drava-Mura (AT, SI, HR, HU) | 560 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
DE677_METEO | Breitenbrunn-Fuerbuch | LfU | 48.12674 | 10.36505 | 01 Upper Danube (DE, AT) | 610 | DHHN92 | No | P_total_hourly | ||||||||
BA4301_METEO | Brgule | AVPS | 44.13281 | 18.39869 | 08 Sava (SI, HR, BA, RS) | 1,061 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
CZB2BTUR01_METEO | Brno -Tuřany | CHMI | 49.1531 | 16.6889 | 04 Morava (CZ, SK, AT) | 241 | Baltic | No | P_total_daily | ||||||||
RO42117_HYDRO | Brod | NIHWM | 45.695 | 21.3975 | Timis/Tamiš | 11 Banat (RS, RO) | 88.62 | Baltic Sea | No | ||||||||
HR4003_HYDRO | Brodarci | DHMZ | 45.54494 | 15.52967 | Kupa/Kolpa | 146 | 08 Sava (SI, HR, BA, RS) | 108.07 | HVRS1875 | No | h, h_mean_daily, Q_mean_daily | ||||||
AT103341_METEO | Bromberg | BML | 47.48667 | 12.22611 | 02 Inn (AT, DE) | 1,180 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
RO42768_HYDRO | Brosteni | NIHWM | 47.237 | 25.6955 | Bistrita | 16 Prut-Siret (UA, MD, RO) | 620.7 | Black Sea | No | ||||||||
AT211292_HYDRO | Bruck an der Mur unter Mürz | BML | 47.4104 | 15.2818 | Mur/Mura | 243.82 | 6,214 | 07 Drava-Mura (AT, SI, HR, HU) | 468.14 | Trieste | No | 1,162.4 | h, Q | ||||
AT212092_HYDRO | Brühl | BML | 46.9759 | 12.55049 | Isel | 26.18 | 518.4 | 07 Drava-Mura (AT, SI, HR, HU) | 919.58 | Trieste | No | 414.36 | h, Q | ||||
CZ487500_HYDRO | Brumov | CHMI | 49.09286 | 18.02183 | Brumovka | 3.3 | 66.28 | 05 Váh-Hron (SK, CZ, HU) | 324.82 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily |
Pages
Displaying 121 - 140 of 1120