Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT207019_HYDRO | Achleiten | BML | 48.5826 | 13.5041 | Danube | 2,223.05 | 76,653.3 | 03 Austrian Danube (AT) | 288.04 | Trieste | No | 8,820.53 | h, Q | ||||
RO44219_HYDRO | Aciua | NIHWM | 47.686 | 23.364 | Someş/Szamos | 09 Tisa (SK, UA, RO, HU, RS) | 138.19 | Black Sea | No | ||||||||
RO44613_HYDRO | Acmariu | NIHWM | 45.9525 | 23.3646 | Mureş/Maros | 09 Tisa (SK, UA, RO, HU, RS) | 203.94 | Black Sea | No | ||||||||
RO15479_METEO | Adamclisi | NIHWM | 44.0885 | 27.9671 | 14 Muntenia (RO) | 158 | Black Sea | No | |||||||||
RO15219_METEO | Adjud | NIHWM | 46.105 | 27.1719 | 16 Prut-Siret (UA, MD, RO) | 101 | Black Sea | No | |||||||||
RO42711_HYDRO | Adjudul Vechi | NIHWM | 46.1382 | 27.1963 | Siret | 16 Prut-Siret (UA, MD, RO) | 87.95 | Black Sea | No | ||||||||
AT210823_HYDRO | Admont (Enns) | BML | 47.5816 | 14.463 | Enns | 140.05 | 2,651 | 03 Austrian Danube (AT) | 616.8 | Trieste | No | 718.82 | h, Q | ||||
HU442535_HYDRO | Adony | OVF | 47.1148 | 18.88 | Danube | 1,598.11 | 186,732 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 91.68 | EOMA_1900 | No | 945 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, tw, tw_mean_daily | |||
AT113548_METEO | Afritz | BML | 46.72753 | 13.79546 | 07 Drava-Mura (AT, SI, HR, HU) | 712 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
HU444507_HYDRO | Ágerdőmajor | OVF | 47.76301 | 22.42014 | Kraszna | 44.9 | 1,974 | 09 Tisa (SK, UA, RO, HU, RS) | 110.39 | EOMA_1900 | No | 0.314 | Water level calculated from e-flow established at outflow point of the RWB | 280 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
DE46_METEO | Aholfing | LfU | 48.94505 | 12.4661 | 01 Upper Danube (DE, AT) | 330 | DHHN92 | No | P_total_hourly | ||||||||
HU442676_HYDRO | Akasztó (D-v-fcs) | OVF | 46.6727 | 19.19572 | Duna-völgyi-főcsatorna | 64.54 | 1,905 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 91.2 | EOMA_1900 | No | 0.453 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily | |||
RO44612_HYDRO | Alba Iulia | NIHWM | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | 09 Tisa (SK, UA, RO, HU, RS) | 214.13 | Baltic Sea | No | h, Q, tw | ||||||
RO15208_METEO | Alba Iulia | NIHWM | 46.0642 | 23.565 | 09 Tisa (SK, UA, RO, HU, RS) | 246 | Black Sea | No | |||||||||
RS47570_HYDRO | Aleksinac | RHMSS | 43.5276 | 21.7102 | Južna Morava | 55.1 | 14,284 | 12 Velika Morava (RS, BG) | 157.63 | Trieste | No | Low water - discharge | h, h_mean_daily, Q | ||||
RO42471_HYDRO | Alexandria | NIHWM | 43.9871 | 25.3188 | Vedea | 3,277 | 14 Muntenia (RO) | 38.39 | Black Sea | No | h, Q, tw | ||||||
RO15489_METEO | Alexandria | NIHWM | 43.9782 | 25.3543 | 14 Muntenia (RO) | 75 | Black Sea | No | |||||||||
HU444576_HYDRO | Algyő | OVF | 46.3514 | 20.2047 | Tysa/Tisa/Tisza | 192 | 107,405 | 09 Tisa (SK, UA, RO, HU, RS) | 74 | EOMA_1900 | No | 69.2 | Water level calculated from e-flow established at outflow point of the RWB | 3,251 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HR5001_HYDRO | Aljmaš | DHMZ | 45.53119 | 18.95106 | Danube | 1,361 | 10 Pannonian Southern Danube (RS, HR, RO) | 78.08 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||||||
HU444324_HYDRO | Almár | OVF | 47.95462 | 20.35697 | Eger-patak | 44.36 | 128 | 09 Tisa (SK, UA, RO, HU, RS) | 182.31 | EOMA_1900 | No | 0.081 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily |
Pages
Displaying 1 - 20 of 1120