Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZ442000_HYDRO | Dalečín | CHMI | 49.59511 | 16.24502 | Svratka | 118.01 | 366.94 | 04 Morava (CZ, SK, AT) | 470.07 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
HR5130_HYDRO | Dalj | DHMZ | 45.49122 | 18.99486 | Danube | 1,356 | 10 Pannonian Southern Danube (RS, HR, RO) | 75.204 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||||||
BA3020_HYDRO | Daljan | AVPS | 44.12936 | 17.4023 | Vrbas | 1,034 | 08 Sava (SI, HR, BA, RS) | 516.76 | EVRF2015 | No | 323 | h, Q | |||||
RO15000_METEO | Darabani | NIHWM | 48.1951 | 26.5751 | 16 Prut-Siret (UA, MD, RO) | 259 | Black Sea | No | |||||||||
HRDaruvar_METEO | Daruvar | DHMZ | 45.59139 | 17.21 | 08 Sava (SI, HR, BA, RS) | 152 | HVRS1875 | No | P_total_hourly, ta | ||||||||
DE922_METEO | Dasing | LfU | 48.38315 | 11.04541 | 01 Upper Danube (DE, AT) | 460 | DHHN92 | No | P_total_hourly | ||||||||
HR3179_HYDRO | Davor C.S. | DHMZ | 45.12864 | 17.53853 | Sava | 214 | 08 Sava (SI, HR, BA, RS) | 82.594 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily | ||||||
HU0-348-1-64711_METEO | Debrecen repuloter | HungaroMet | 47.48444 | 21.60556 | 09 Tisa (SK, UA, RO, HU, RS) | 106.6 | EOMA_1900 | No | P_total_daily, P_total_hourly | ||||||||
RO15345_METEO | Dedulesti-Moraresti | NIHWM | 45.0166 | 24.5717 | 14 Muntenia (RO) | 548 | Black Sea | No | |||||||||
DE10081004_HYDRO | Deggendorf_Donau | LfU | 48.8251 | 12.9623 | Danube | 2,284.44 | 38,160.1 | 01 Upper Danube (DE, AT) | 307 | DHHN12 | No | h | |||||
DE933_METEO | Deisenhofen, Kreis Muenchen | LfU | 48.03631 | 11.57666 | 01 Upper Danube (DE, AT) | 585 | DHHN92 | No | P_total_hourly | ||||||||
RO44212_HYDRO | Dej | NIHWM | 47.1488 | 23.8727 | Someş/Szamos | 09 Tisa (SK, UA, RO, HU, RS) | 227.13 | Black Sea | No | ||||||||
RO15083_METEO | Dej | NIHWM | 47.1283 | 23.9005 | 09 Tisa (SK, UA, RO, HU, RS) | 232 | Black Sea | No | |||||||||
BA45630_HYDRO | Delibasino selo | RHMZRS | 44.80061 | 17.22561 | Vrbas | 5,117 | 08 Sava (SI, HR, BA, RS) | 141.38 | EVRF2015 | No | h, Q, tw | ||||||
BA4113_METEO | Delijaš | AVPS | 43.6839 | 18.53262 | 08 Sava (SI, HR, BA, RS) | 930 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
BA45074_HYDRO | Derventa | RHMZRS | 44.98346 | 17.90625 | Ukrina | 1,337 | 08 Sava (SI, HR, BA, RS) | 101.45 | EVRF2015 | No | h | ||||||
BA451590_METEO | Derventa | RHMZRS | 44.98291 | 17.91515 | 08 Sava (SI, HR, BA, RS) | 108 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
AT214031_HYDRO | Deutsch Brodersdorf (Messseilbahn) | BMLUK | 47.9389 | 16.4772 | Leitha | 85.56 | 1,598.9 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 192.56 | Trieste | No | 220 | Q | ||||
AT209007_HYDRO | Deutsch Haslau | BMLUK | 48.0483 | 16.9438 | Leitha | 38.45 | 1,982 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 139.26 | Trieste | No | 132.83 | Q | ||||
AT111443_METEO | Deutsch Kaltenbrunn | BMLUK | 47.08945 | 16.12406 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 358 | Trieste | No | P_total_daily, P_total_hourly |
Pages
Displaying 201 - 220 of 1120