Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA451598_METEO | Banja Vrucica | RHMZRS | 44.59091 | 17.88235 | 08 Sava (SI, HR, BA, RS) | 226 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
RO15289_METEO | Banloc | NIHWM | 45.3831 | 21.138 | 11 Banat (RS, RO) | 83 | Black Sea | No | |||||||||
RO15215_METEO | Baraolt | NIHWM | 46.081 | 25.5974 | 14 Muntenia (RO) | 508 | Black Sea | No | |||||||||
RO42909_HYDRO | Barlad | NIHWM | 46.2188 | 27.6882 | Birlad | 16 Prut-Siret (UA, MD, RO) | 60.48 | Black Sea | No | ||||||||
RO15197_METEO | Barlad | NIHWM | 46.2333 | 27.646 | 16 Prut-Siret (UA, MD, RO) | 172 | Black Sea | No | |||||||||
RO15094_METEO | Barnova (Radar) | NIHWM | 47 | 27.55 | 16 Prut-Siret (UA, MD, RO) | 396 | Black Sea | No | |||||||||
HR5170_HYDRO | Batina | DHMZ | 45.84578 | 18.85472 | Danube | 1,427 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 80.45 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||||||
RO15124_METEO | Batos | NIHWM | 46.8864 | 24.647 | 09 Tisa (SK, UA, RO, HU, RS) | 449 | Black Sea | No | |||||||||
RO42001_HYDRO | Bazias | NIHWM | 44.809 | 21.3898 | Danube | 570,896 | 10 Pannonian Southern Danube (RS, HR, RO) | 64.172 | Black Sea | No | h, Q, tw | ||||||
RO15494_METEO | Bechet | NIHWM | 43.7901 | 23.9457 | 15 Lower Danube Corridor (RO, BG) | 36 | Black Sea | No | |||||||||
RO42017_HYDRO | Bechet | NIHWM | 43.7489 | 23.9545 | Danube | 679 | 15 Lower Danube Corridor (RO, BG) | 22.083 | Black Sea | No | |||||||
DE323_METEO | Bechhofen/Mittelfranken -Voggendorf | LfU | 49.1629 | 10.59216 | 01 Upper Danube (DE, AT) | 425 | DHHN92 | No | P_total_hourly | ||||||||
RO44453_HYDRO | Beius | NIHWM | 46.6639 | 22.3372 | Crisul Negru/Fekete-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 176.84 | Black Sea | No | ||||||||
HU444361_HYDRO | Békés | OVF | 46.7855 | 21.14193 | Kettős-Körös | 23.4 | 9,011 | 09 Tisa (SK, UA, RO, HU, RS) | 81.12 | EOMA_1900 | No | 2.34 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||
HU0-348-1-66522_METEO | Bekescsaba repuloter | HungaroMet | 46.67972 | 21.16083 | 09 Tisa (SK, UA, RO, HU, RS) | 87 | EOMA_1900 | No | P_total_daily, P_total_hourly | ||||||||
RS45910_HYDRO | Beli Brod | RHMSS | 44.371 | 20.1997 | Kolubara | 72 | 1,896 | 08 Sava (SI, HR, BA, RS) | 99.32 | Trieste | No | 1.25 | Low water - discharge | 1,120 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HR5005_HYDRO | Belišće | DHMZ | 45.6889 | 18.41789 | Drava/Drau/Dráva | 54 | 07 Drava-Mura (AT, SI, HR, HU) | 83.993 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily | ||||||
RS45096_HYDRO | Beljin | RHMSS | 44.6584 | 20.0031 | Sava | 67.5 | 90,623 | 08 Sava (SI, HR, BA, RS) | 69.5 | Trieste | No | Low water - discharge | h, h_mean_daily, tw, tw_mean_daily | ||||
RS13274_METEO | Beograd | RHMSS | 44.8 | 20.46667 | 132 | No | dn, P_total_daily, ta_mean_daily | ||||||||||
RS45099_HYDRO | Beograd | RHMSS | 44.8168 | 20.4492 | Sava | 0.8 | 95,719 | 08 Sava (SI, HR, BA, RS) | 68.28 | Trieste | No | Low water - discharge | h, h_mean_daily, tw, tw_mean_daily |
Pages
Displaying 61 - 80 of 1120