Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Möhringen-Espenbrücke DE | Current river discharge | 1 hour 17 min | 1.15 | m³/s | 55 % |
|
|
| Jaša Tomić (Tamiš) RS | Current river discharge | 2 hours 17 min | 7.72 | m³/s | 48 % |
|
|
| Makó HU | Current water level | 2 hours 17 min | -40 | cm | 37 % |
|
|
| Dombrád HU | Current water level | 2 hours 17 min | 30 | cm | 36 % |
|
|
| Makó HU | Current river discharge | 2 hours 17 min | 104 | m³/s | 31 % |
|
|
| Tiszadob HU | Current river discharge | 2 hours 17 min | 155.6 | m³/s | 31 % |
|
|
| Mittersill AT | Current river discharge | 2 hours 32 min | 11.2 | m³/s | 27 % |
|
|
| Berettyóújfalu HU | Current river discharge | 2 hours 17 min | 1.673 | m³/s | 24 % |
|
|
| Csenger HU | Current river discharge | 2 hours 17 min | 62.57 | m³/s | 19 % |
|
|
| Nazarje SI | Current water temperature | 2 hours 17 min | 9.4 | °C | 19 % |
|


