Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Tuzla BA | Current river discharge | 5 hours 27 min | 0.214 | m³/s | 187 % |
|
|
| Karanovac BA | Current water level | 3 hours 27 min | 108 | cm | 112 % |
|
|
| Tiszadob HU | Current water level | 2 hours 27 min | 4 | cm | 100 % |
|
|
| Répcevis HU | Current water level | 2 hours 27 min | 0 | cm | 100 % |
|
|
| Felsőcsatár HU | Current river discharge | 2 hours 27 min | 0.54 | m³/s | 100 % |
|
|
| Tuzla BA | Current water level | 5 hours 27 min | -1 | cm | 95 % |
|
|
| Budafok HU | Current water level | 2 hours 27 min | -2 | cm | 67 % |
|
|
| Baja HU | Current water level | 2 hours 27 min | 35 | cm | 67 % |
|
|
| Nickelsdorf (Kläranlage) AT | Current river discharge | 3 hours 12 min | 1.2 | m³/s | 61 % |
|
|
| Donauwoerth DE | Current water level | 3 hours 27 min | 35 | cm | 59 % |
|

