Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Martin Brod BA | Current river discharge | 1 hour 28 min | 90.49 | m³/s | 293 % |
|
|
| Martin Brod BA | Current water level | 1 hour 28 min | 194 | cm | 80 % |
|
|
| Oberaudorf_Inn DE | Current water level | 2 hours 28 min | 29 | cm | 45 % |
|
|
| Laufen S. Keller DE | Current river discharge | 2 hours 28 min | 251 | m³/s | 42 % |
|
|
| Burghausen DE | Current river discharge | 2 hours 28 min | 192 | m³/s | 38 % |
|
|
| Laufen S. Keller DE | Current water level | 2 hours 28 min | 139 | cm | 34 % |
|
|
| Passau Ingling DE | Current river discharge | 2 hours 28 min | 460 | m³/s | 32 % |
|
|
| Muenchen_Isar DE | Current river discharge | 2 hours 28 min | 35.8 | m³/s | 31 % |
|
|
| Gönyű HU | Current water level | 1 hour 28 min | 14 | cm | 27 % |
|
|
| Wasserburg DE | Current river discharge | 2 hours 28 min | 285 | m³/s | 27 % |
|

