Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Remete HU | Current river discharge | 3 hours 51 min | 0.259 | m³/s | 370 % |
|
|
| Kroměříž CZ | Current river discharge | 1 hour 51 min | 7.78 | m³/s | 318 % |
|
|
| Zell am Ziller-Zellbergeben AT | Current river discharge | 2 hours 6 min | 25.4 | m³/s | 308 % |
|
|
| Feldbach AT | Current river discharge | 3 hours 6 min | 4.2 | m³/s | 278 % |
|
|
| Donauwoerth DE | Current water level | 2 hours 51 min | 5 | cm | 267 % |
|
|
| Tarnaörs HU | Current river discharge | 1 hour 51 min | 0.269 | m³/s | 149 % |
|
|
| Ptuj SI | Current river discharge | 1 hour 51 min | 285 | m³/s | 119 % |
|
|
| Gyoma HU | Current river discharge | 3 hours 51 min | 4.21 | m³/s | 108 % |
|
|
| Amlach AT | Current river discharge | 2 hours 21 min | 126 | m³/s | 82 % |
|
|
| Sarkad-Malomfok HU | Current river discharge | 3 hours 51 min | 0.569 | m³/s | 69 % |
|

