Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Landeck-Bruggen AT | Current river discharge | 2 hours 46 min | 741,425 | m³/s | 4,029,384 % |
|
|
| Zaječar RS | Current water level | 2 hours 1 min | 1,047 | cm | 2,855 % |
|
|
| Zalaapáti HU | Current river discharge | 3 hours 1 min | 1.55 | m³/s | 574 % |
|
|
| Gönyű HU | Current water level | 2 hours 1 min | 20 | cm | 100 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 31 min | 2.55 | m³/s | 83 % |
|
|
| Nickelsdorf (Kläranlage) AT | Current river discharge | 2 hours 31 min | 2.21 | m³/s | 80 % |
|
|
| Dráva Drávaszabolcs HU | Current water level | 2 hours 1 min | -3 | cm | 63 % |
|
|
| Huben AT | Current river discharge | 2 hours 46 min | 18.7 | m³/s | 48 % |
|
|
| Brühl AT | Current river discharge | 2 hours 46 min | 20.1 | m³/s | 48 % |
|
|
| Innsbruck-Reichenau AT | Current river discharge | 2 hours 46 min | 23.9 | m³/s | 45 % |
|

