Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Ptuj SI | Current river discharge | 2 hours 10 min | 278 | m³/s | 436 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 55 min | 0.949 | m³/s | 286 % |
|
|
| Botovo HR | Current water level | 4 hours 10 min | 3 | cm | 130 % |
|
|
| Eltendorf (Hackenwiesen) AT | Current river discharge | 2 hours 55 min | 6.11 | m³/s | 99 % |
|
|
| Heiligenkreuz (Kläranlage) AT | Current river discharge | 3 hours 47 sec | 8.65 | m³/s | 97 % |
|
|
| Répcevis HU | Current river discharge | 2 hours 10 min | 0.254 | m³/s | 59 % |
|
|
| Gornja Radgona I SI | Current river discharge | 2 hours 10 min | 80.1 | m³/s | 58 % |
|
|
| Szentgotthárd HU | Current river discharge | 2 hours 10 min | 7.02 | m³/s | 50 % |
|
|
| Répcevis HU | Current water level | 2 hours 10 min | -4 | cm | 50 % |
|
|
| Leibnitz AT | Current river discharge | 3 hours 23 min | 3.74 | m³/s | 42 % |
|

