Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Schwechat (Hallenbad) AT | Current river discharge | 3 hours 7 min | 10.2 | m³/s | 1,327 % |
|
|
| Medveďov-most SK | Current water level | 1 hour 37 min | 45 | cm | 400 % |
|
|
| Komárom HU | Current water level | 2 hours 37 min | 18 | cm | 280 % |
|
|
| Hart im Zillertal AT | Current river discharge | 3 hours 7 min | 45.8 | m³/s | 252 % |
|
|
| Budapest HU | Current water level | 2 hours 37 min | 17 | cm | 183 % |
|
|
| Donauwoerth DE | Current water level | 3 hours 37 min | 2 | cm | 167 % |
|
|
| Bosanska Krupa BA | Current river discharge | 3 hours 37 min | 41.92 | m³/s | 130 % |
|
|
| Heitzenhofen DE | Current water level | 2 hours 37 min | 34 | cm | 113 % |
|
|
| Deutsch Haslau AT | Current river discharge | 3 hours 7 min | 0.166 | m³/s | 110 % |
|
|
| Kroměříž CZ | Current river discharge | 2 hours 37 min | 8.26 | m³/s | 108 % |
|

