Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Weißbach AT | Current river discharge | 2 hours 53 min | 37.7 | m³/s | 1,276 % |
|
|
| Bleistätter Moor AT | Total precipitation within an hour | 3 hours 53 min | 2.6 | mm | 1,200 % |
|
|
| Kössen-Hütte AT | Current river discharge | 2 hours 23 min | 47.9 | m³/s | 502 % |
|
|
| Golling AT | Current river discharge | 2 hours 53 min | 172 | m³/s | 250 % |
|
|
| Remete HU | Current river discharge | 3 hours 53 min | 0.106 | m³/s | 221 % |
|
|
| Laufen S. Keller DE | Current river discharge | 1 hour 53 min | 333 | m³/s | 217 % |
|
|
| Mittersill AT | Current river discharge | 2 hours 53 min | 65.3 | m³/s | 214 % |
|
|
| Fischerau AT | Current river discharge | 2 hours 23 min | 26.8 | m³/s | 206 % |
|
|
| Oberndorf AT | Current river discharge | 2 hours 53 min | 293 | m³/s | 182 % |
|
|
| Štúrovo SK | Current water level | 53 min 21 sec | 6 | cm | 175 % |
|

