Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Ptuj SI | Current river discharge | 2 hours 51 min | 225 | m³/s | 166 % |
|
|
| Botovo HR | Current water level | 1 hour 51 min | 26 | cm | 100 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 6 min | 3.21 | m³/s | 77 % |
|
|
| Felsőcsatár HU | Current river discharge | 1 hour 51 min | 2.986 | m³/s | 71 % |
|
|
| Tápióság HU | Current river discharge | 1 hour 51 min | 0.042 | m³/s | 68 % |
|
|
| Répcevis HU | Current water level | 1 hour 51 min | 20 | cm | 54 % |
|
|
| Zalabér HU | Current river discharge | 1 hour 51 min | 2.442 | m³/s | 49 % |
|
|
| Zalaegerszeg HU | Current river discharge | 1 hour 51 min | 0.398 | m³/s | 43 % |
|
|
| Répcevis HU | Current river discharge | 1 hour 51 min | 1.43 | m³/s | 38 % |
|
|
| Podbočje SI | Current river discharge | 1 hour 51 min | 24.2 | m³/s | 38 % |
|


