Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Brodarci HR | Current water level | 2 hours 2 min | 53 | cm | 96 % |
|
|
| Neumarkt AT | Current river discharge | 2 hours 47 min | 1.28 | m³/s | 85 % |
|
|
| Donauwoerth DE | Current water level | 3 hours 2 min | -1 | cm | 67 % |
|
|
| Nickelsdorf (Kläranlage) AT | Current river discharge | 2 hours 47 min | 0.053 | m³/s | 56 % |
|
|
| Hidvégardó HU | Current river discharge | 3 hours 2 min | 0.429 | m³/s | 34 % |
|
|
| Budapest HU | Current water level | 2 hours 2 min | 34 | cm | 31 % |
|
|
| Botovo HR | Current water level | 2 hours 2 min | -13 | cm | 28 % |
|
|
| Sajópüspöki HU | Current river discharge | 2 hours 2 min | 2.678 | m³/s | 27 % |
|
|
| Sajópüspöki HU | Current water level | 2 hours 2 min | 17 | cm | 21 % |
|
|
| Trautenfels AT | Current river discharge | 3 hours 25 min | 38.5 | m³/s | 19 % |
|

