Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Sremska Mitrovica RS | Current water level | 1 hour 46 min | 8 | cm | 900 % |
|
|
| Botovo HR | Current water level | 1 hour 46 min | 28 | cm | 367 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 16 min | 0.62 | m³/s | 239 % |
|
|
| Slavonski Kobaš HR | Current water level | 1 hour 46 min | 40 | cm | 67 % |
|
|
| Komárom HU | Current water level | 1 hour 46 min | 11 | cm | 38 % |
|
|
| Hegyeshalom (Lendvai tanya) HU | Current water level | 1 hour 46 min | -2 | cm | 33 % |
|
|
| Körmend HU | Current water level | 1 hour 46 min | -7 | cm | 30 % |
|
|
| Botovo HR | Current river discharge | 1 hour 46 min | 246.9 | m³/s | 29 % |
|
|
| Huben AT | Current river discharge | 2 hours 16 min | 31.8 | m³/s | 28 % |
|
|
| Mittersill AT | Current river discharge | 2 hours 16 min | 27.4 | m³/s | 27 % |
|

