Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Zalaegerszeg HU | Current river discharge | 1 hour 50 min | 0.77 | m³/s | 177 % |
|
|
| Répcevis HU | Current water level | 1 hour 50 min | 27 | cm | 93 % |
|
|
| Berettyóújfalu HU | Current river discharge | 1 hour 50 min | 7.076 | m³/s | 83 % |
|
|
| Berettyóújfalu HU | Current water level | 1 hour 50 min | -13 | cm | 81 % |
|
|
| Répcevis HU | Current river discharge | 1 hour 50 min | 1.885 | m³/s | 73 % |
|
|
| Tápióság HU | Current river discharge | 1 hour 50 min | 0.035 | m³/s | 46 % |
|
|
| Zalaegerszeg HU | Current water level | 1 hour 50 min | 40 | cm | 43 % |
|
|
| Felsőcsatár HU | Current river discharge | 1 hour 50 min | 2.48 | m³/s | 42 % |
|
|
| Zamušani I SI | Current river discharge | 1 hour 50 min | 1.44 | m³/s | 37 % |
|
|
| Otiški Vrh I SI | Current river discharge | 1 hour 50 min | 6.7 | m³/s | 36 % |
|


