Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Fekete-víz Kémes - Cún HU | Current river discharge | 2 hours 17 min | 27.31 | m³/s | 222 % |
|
|
| Jägerberg AT | Current river discharge | 2 hours 47 min | 206 | m³/s | 94 % |
|
|
| Fekete-víz Kémes - Cún HU | Current water level | 2 hours 17 min | 295 | cm | 71 % |
|
|
| Muenchen_Isar DE | Current river discharge | 2 hours 17 min | 46.7 | m³/s | 36 % |
|
|
| Csenger HU | Current river discharge | 2 hours 17 min | 44.58 | m³/s | 32 % |
|
|
| Blejski Most SI | Current river discharge | 2 hours 17 min | 14.8 | m³/s | 26 % |
|
|
| Sárszentmihály HU | Current water level | 2 hours 17 min | 59 | cm | 26 % |
|
|
| Sárszentmihály HU | Current river discharge | 2 hours 17 min | 6 | m³/s | 25 % |
|
|
| Feldbach AT | Current river discharge | 3 hours 17 min | 2.69 | m³/s | 25 % |
|
|
| Burgkirchen_Alz DE | Current river discharge | 2 hours 17 min | 4.38 | m³/s | 23 % |
|

