Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Remete HU | Current river discharge | 6 hours 3 min | 0.686 | m³/s | 3,018 % |
|
|
| Weitersfelden-Ritzenedt AT | Total precipitation within an hour | 4 hours 3 min | 1.4 | mm | 1,300 % |
|
|
| Jägerberg AT | Current river discharge | 2 hours 33 min | 100 | m³/s | 930 % |
|
|
| Hochkar (Sportheim) AT | Total precipitation within an hour | 4 hours 3 min | 0.5 | mm | 400 % |
|
|
| Bad Ischl (Maxquelle) AT | Current river discharge | 2 hours 33 min | 56.3 | m³/s | 320 % |
|
|
| Wolfsbach AT | Total precipitation within an hour | 4 hours 3 min | 0.3 | mm | 200 % |
|
|
| Teslic BA | Current water level | 3 hours 3 min | 6 | cm | 200 % |
|
|
| Videm SI | Current river discharge | 2 hours 3 min | 1.24 | m³/s | 171 % |
|
|
| Kössen-Hütte AT | Current river discharge | 2 hours 48 min | 21.2 | m³/s | 162 % |
|
|
| Wels-Lichtenegg AT | Current river discharge | 2 hours 33 min | 81.8 | m³/s | 146 % |
|

