Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Felsőcsatár HU | Current river discharge | 2 hours 34 min | 3.918 | m³/s | 833 % |
|
|
| Martin Brod BA | Current river discharge | 2 hours 34 min | 66.42 | m³/s | 305 % |
|
|
| Nagymaros HU | Current water level | 2 hours 34 min | 6 | cm | 200 % |
|
|
| Botovo HR | Current water level | 2 hours 34 min | 31 | cm | 107 % |
|
|
| Martin Brod BA | Current water level | 2 hours 34 min | 170 | cm | 79 % |
|
|
| Laufen S. Keller DE | Current river discharge | 2 hours 34 min | 210 | m³/s | 69 % |
|
|
| Felsőcsatár HU | Current water level | 2 hours 34 min | 76 | cm | 69 % |
|
|
| Laufen S. Keller DE | Current water level | 2 hours 34 min | 120 | cm | 60 % |
|
|
| Burghausen DE | Current river discharge | 2 hours 34 min | 217 | m³/s | 34 % |
|
|
| Rudo BA | Current water level | 2 hours 34 min | 103 | cm | 34 % |
|

