Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Pechgraben_Ni AT | Total precipitation within an hour | 3 hours 56 min | 0.4 | mm | 300 % |
|
|
| Kralje BA | Current river discharge | 4 hours 56 min | 53.2 | m³/s | 213 % |
|
|
| Tápióság HU | Current water level | 1 hour 56 min | 33 | cm | 154 % |
|
|
| Tápióság HU | Current river discharge | 1 hour 56 min | 0.017 | m³/s | 143 % |
|
|
| Kroměříž CZ | Current river discharge | 1 hour 56 min | 4.93 | m³/s | 85 % |
|
|
| Belišće HR | Current water level | 1 hour 56 min | 37 | cm | 76 % |
|
|
| Dráva Drávaszabolcs HU | Current water level | 1 hour 56 min | -12 | cm | 73 % |
|
|
| Donauwoerth DE | Current water level | 2 hours 56 min | -1 | cm | 67 % |
|
|
| Baja HU | Current water level | 1 hour 56 min | -1 | cm | 50 % |
|
|
| Ingolstadt Luitpoldstrasse DE | Current river discharge | 1 hour 56 min | 81.4 | m³/s | 40 % |
|

