Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE7287_METEO | Berchtesgaden/Jenner | LfU | 47.60502 | 13.01566 | 02 Inn (AT, DE) | 980 | DHHN92 | No | P_total_hourly | ||||||||
UA33634_METEO | Berehove | UHMC | 48.2 | 22.65 | No | P_total_6h, ta | |||||||||||
HU444382_HYDRO | Berettyóújfalu | OVF | 47.20773 | 21.53936 | Barcău/Berettyó | 43.4 | 3,712 | 09 Tisa (SK, UA, RO, HU, RS) | 89.38 | EOMA_1900 | No | 0.486 | Water level calculated from e-flow established at outflow point of the RWB | 256 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU444383_HYDRO | Berettyóújfalu (Kálló) | OVF | 47.24389 | 21.502 | Kálló-ér | 21.5 | 1,201 | 09 Tisa (SK, UA, RO, HU, RS) | 88.33 | EOMA_1900 | No | 0.056 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q_mean_daily, tw_mean_daily | |||
DE6_HYDRO | Berg | LUBW | 48.2664 | 9.73145 | Danube | 2,613 | 4,072 | 01 Upper Danube (DE, AT) | 489.9 | DHHN12 | No | 13.4 | MNW | 511 | h, h_mean_daily, Q, Q_mean_daily | ||
DE443_METEO | Bernbeuren-Prachtsried | LfU | 47.73892 | 10.7443 | 01 Upper Danube (DE, AT) | 936 | DHHN92 | No | P_total_hourly | ||||||||
AT207290_HYDRO | Bernhardsthal (Staatsgrenzpunkt IX) | BML | 48.71663 | 16.88996 | Thaya/Dyje | 16.19 | 12,623 | 04 Morava (CZ, SK, AT) | 152.51 | Trieste | No | 770.14 | h, Q | ||||
RS42010_HYDRO | Bezdan (Dunav) | RHMSS | 45.8541 | 18.8592 | Danube | 1,425.6 | 210,250 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 80.64 | Trieste | No | 971 | Low water - discharge | 8,900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
BA2001_METEO | Bihać | AVPS | 44.80765 | 15.86662 | 08 Sava (SI, HR, BA, RS) | 246 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
BA36007_METEO | Bijela Voda | FHMZ | 43.72771 | 18.91755 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
BA450652_METEO | Bijeljina | RHMZRS | 44.75361 | 19.19264 | 08 Sava (SI, HR, BA, RS) | 90 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
BA4302_METEO | Bila | AVPS | 44.2596 | 17.74381 | 08 Sava (SI, HR, BA, RS) | 553 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
CZ457000_HYDRO | Bílovice nad Svitavou | CHMI | 49.24543 | 16.67493 | Svitava | 15.51 | 1,120.184 | 04 Morava (CZ, SK, AT) | 217.88 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
RO15285_METEO | Bisoca | NIHWM | 45.5492 | 26.7119 | 16 Prut-Siret (UA, MD, RO) | 850 | Black Sea | No | |||||||||
DE522_METEO | Bissingen, Kreis Dillingen | LfU | 48.71704 | 10.61768 | 01 Upper Danube (DE, AT) | 425 | DHHN92 | No | P_total_hourly | ||||||||
RO15085_METEO | Bistrita | NIHWM | 47.1494 | 24.5156 | 09 Tisa (SK, UA, RO, HU, RS) | 366 | Black Sea | No | |||||||||
HRBjelovar_METEO | Bjelovar | DHMZ | 45.90972 | 16.86944 | 08 Sava (SI, HR, BA, RS) | 141 | HVRS1875 | No | P_total_hourly, ta | ||||||||
RO15209_METEO | Blaj | NIHWM | 46.1787 | 23.9368 | 09 Tisa (SK, UA, RO, HU, RS) | 337 | Black Sea | No | |||||||||
RO44401_HYDRO | Blajeni | NIHWM | 46.1997 | 22.9135 | Crisul Alb/Fehér-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 326.24 | Black Sea | No | ||||||||
AT113555_METEO | Bleistätter Moor | BML | 46.69826 | 14.04625 | 07 Drava-Mura (AT, SI, HR, HU) | 510 | Trieste | No | P_total_daily, P_total_hourly |
Pages
Displaying 81 - 100 of 1120