Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO42735_HYDRO | Campulung Moldovenesc | NIHWM | 47.5361 | 25.5501 | Moldova | 16 Prut-Siret (UA, MD, RO) | 635.33 | Black Sea | No | ||||||||
RO15324_METEO | Campulung Muscel | NIHWM | 45.2751 | 25.0381 | 14 Muntenia (RO) | 681 | Black Sea | No | |||||||||
RO42504_HYDRO | Capataneni | NIHWM | 45.334 | 24.6356 | Arges | 14 Muntenia (RO) | 601.13 | Black Sea | No | ||||||||
RO15469_METEO | Caracal | NIHWM | 44.1004 | 24.3588 | 14 Muntenia (RO) | 106 | Black Sea | No | |||||||||
RO42105_HYDRO | Caransebes | NIHWM | 45.4207 | 22.1987 | Timis/Tamiš | 11 Banat (RS, RO) | 196.94 | Baltic Sea | No | ||||||||
RO15292_METEO | Caransebes | NIHWM | 45.4174 | 22.2278 | 11 Banat (RS, RO) | 241 | Black Sea | No | |||||||||
RO42763_HYDRO | Carlibaba | NIHWM | 47.5715 | 25.1261 | Bistrita | 16 Prut-Siret (UA, MD, RO) | 1,008.48 | Black Sea | No | ||||||||
SI3850_HYDRO | Čatež I | ARSO | 45.8931 | 15.6099 | Sava | 736.695 | 10,232.42 | 08 Sava (SI, HR, BA, RS) | 137.32 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
BA2901_METEO | Cazin | AVPS | 44.96756 | 15.94448 | 08 Sava (SI, HR, BA, RS) | 365 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
RO15108_METEO | Ceahlau Toaca | NIHWM | 46.9778 | 25.9515 | 16 Prut-Siret (UA, MD, RO) | 1,897 | Black Sea | No | |||||||||
SI268_METEO | Celje | ARSO | 46.2365 | 15.2257 | 08 Sava (SI, HR, BA, RS) | 242 | Trst | No | dn, p, P_total_12h, P_total_daily, P_total_hhourly, P_total_hourly, ta | ||||||||
SI1260_HYDRO | Čentiba | ARSO | 46.5353 | 16.4777 | Ledava | 11.54 | 861.67 | 07 Drava-Mura (AT, SI, HR, HU) | 1.5431 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
RO15445_METEO | Cernavoda | NIHWM | 44.3459 | 28.0452 | 15 Lower Danube Corridor (RO, BG) | 87 | Black Sea | No | |||||||||
RO42038_HYDRO | Cernavoda | NIHWM | 44.3543 | 28.0238 | Danube | 300 | 15 Lower Danube Corridor (RO, BG) | 4.866 | Black Sea | No | |||||||
UA42148_HYDRO | Chernivtsi | UHMC | 48.3112 | 25.91942 | No | h, Q, tw | |||||||||||
UA33658_METEO | Chernivtsi | UHMC | 48.25139 | 25.96722 | No | P_total_6h, ta | |||||||||||
RO42032_HYDRO | Chiciu Calarasi | NIHWM | 44.1293 | 27.2635 | Danube | 370 | 15 Lower Danube Corridor (RO, BG) | 7.306 | Black Sea | No | |||||||
RO42977_HYDRO | Chiperesti | NIHWM | 47.1204 | 27.7659 | Jijia | 16 Prut-Siret (UA, MD, RO) | 29.68 | Black Sea | No | ||||||||
RO44409_HYDRO | Chisineu Cris | NIHWM | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | 09 Tisa (SK, UA, RO, HU, RS) | 89.96 | Black Sea | No | h, Q, tw | ||||||
RO15136_METEO | Chisineu Cris | NIHWM | 46.5188 | 21.5433 | 09 Tisa (SK, UA, RO, HU, RS) | 96 | Black Sea | No |
Pages
Displaying 161 - 180 of 1120