Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK8930_HYDRO | Ždaňa | SHMU | 48.6027 | 21.33957 | Hornád/Hernád | 16.8 | 4,232.2 | 09 Tisa (SK, UA, RO, HU, RS) | 167.49 | Baltic | No | 4.822 | Q364d | 1,000 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RS13392_METEO | Zeječar | RHMSS | 43.88333 | 22.3 | 144 | No | dn, P_total_daily, ta_mean_daily | ||||||||||
AT201756_HYDRO | Zell am Ziller-Zellbergeben | BML | 47.23527 | 11.88058 | Ziller | 21.93 | 696.3 | 02 Inn (AT, DE) | 569.82 | Trieste | No | 421.82 | h, Q | ||||
AT211136_HYDRO | Zeltweg | BML | 47.1855 | 14.7538 | Mur/Mura | 313.67 | 2,957.5 | 07 Drava-Mura (AT, SI, HR, HU) | 646.34 | Trieste | No | 698.64 | Q | ||||
RS42045_HYDRO | Zemun | RHMSS | 44.849 | 20.41213 | Danube | 1,173.3 | 412,762 | 10 Pannonian Southern Danube (RS, HR, RO) | 67.87 | Trieste | No | Low water - discharge | h, h_mean_daily, tw, tw_mean_daily | ||||
BA15019_HYDRO | Zenica | FHMZ | 44.20361 | 17.90833 | Bosna | 4,120 | 08 Sava (SI, HR, BA, RS) | 307.6 | EVRF2015 | No | h, Q | ||||||
BA35015_METEO | Žepče | FHMZ | 44.42223 | 18.01433 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
RO44459_HYDRO | Zerind | NIHWM | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | 09 Tisa (SK, UA, RO, HU, RS) | 86.41 | Black Sea | No | h, Q, tw | ||||||
UA44108_HYDRO | Zhornava | UHMC | 48.98948 | 22.6294 | No | h, Q, tw | |||||||||||
SK11900_METEO | Žiar nad Hronom | SHMU | 48.58583 | 18.85028 | 05 Váh-Hron (SK, CZ, HU) | 249 | Baltic | No | SK7335_HYDRO | P_total_hourly | |||||||
CZ462000_HYDRO | Židlochovice | CHMI | 49.0363 | 16.6161 | Svratka | 22.95 | 3,939.12 | 04 Morava (CZ, SK, AT) | 177.89 | Baltic | No | 4.32 | Hydrological drought | 400 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | ||
SK11841_METEO | Žilina - letisko | SHMU | 49.2325 | 18.61417 | 05 Váh-Hron (SK, CZ, HU) | 309 | Baltic | No | SK6480_HYDRO | P_total_hourly | |||||||
AT209288_HYDRO | Zillingdorf | BML | 47.85726 | 16.32565 | Leitha | 103.43 | 1,242.2 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 238.03 | Trieste | No | 259.92 | Q | ||||
RO15498_METEO | Zimnicea | NIHWM | 43.6618 | 25.3551 | 15 Lower Danube Corridor (RO, BG) | 34 | Black Sea | No | |||||||||
RO42025_HYDRO | Zimnicea | NIHWM | 43.6292 | 25.3593 | Danube | 554 | 15 Lower Danube Corridor (RO, BG) | 16.218 | Black Sea | No | |||||||
CZ412000_HYDRO | Zlín | CHMI | 49.23084 | 17.67239 | Dřevnice | 13.34 | 311.79 | 04 Morava (CZ, SK, AT) | 211.12 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
HR3211_HYDRO | Županja stepenica | DHMZ | 45.0735 | 18.68661 | Sava | 58 | 08 Sava (SI, HR, BA, RS) | 76.277 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily | ||||||
DE5793_METEO | Zusmarshausen | LfU | 48.42437 | 10.59199 | 01 Upper Danube (DE, AT) | 443 | DHHN92 | No | P_total_hourly | ||||||||
RO42703_HYDRO | Zvoristea | NIHWM | 47.8521 | 26.3062 | Siret | 16 Prut-Siret (UA, MD, RO) | 271.32 | Black Sea | No | ||||||||
AT207944_HYDRO | Zwettl (Bahnbrücke) | BML | 48.6109 | 15.17269 | Kamp | 113.74 | 621.8 | 03 Austrian Danube (AT) | 506.57 | Trieste | No | 241.96 | Q |
Pages
Displaying 1101 - 1120 of 1120