Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO15148_METEO | Bucin | NIHWM | 46.6493 | 25.2981 | 09 Tisa (SK, UA, RO, HU, RS) | 1,282 | Black Sea | No | |||||||||
RO15421_METEO | Bucuresti Afumati | NIHWM | 44.5004 | 26.2143 | 14 Muntenia (RO) | 90 | Black Sea | No | |||||||||
RO15420_METEO | Bucuresti Baneasa | NIHWM | 44.5107 | 26.0797 | 14 Muntenia (RO) | 90 | Black Sea | No | |||||||||
RO15422_METEO | Bucuresti Filaret | NIHWM | 44.4124 | 26.0953 | 14 Muntenia (RO) | 82 | Black Sea | No | |||||||||
HU442533_HYDRO | Budafok | OVF | 47.4147 | 19.0427 | Danube | 1,636.9 | 185,169 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 94.39 | EOMA_1900 | No | 942 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, tw | |||
HU442027_HYDRO | Budapest | OVF | 47.4951 | 19.0496 | Danube | 1,646.5 | 184,893 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 94.97 | EOMA_1900 | No | 942 | Water level calculated from e-flow established at outflow point of the RWB | 9,850 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU0-348-1-44527_METEO | Budapest Pestszentlorinc | HungaroMet | 47.42917 | 19.18222 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 138.1 | EOMA_1900 | No | P_total_daily, P_total_hourly | ||||||||
RO42514_HYDRO | Budesti | NIHWM | 44.2256 | 26.4564 | Arges | 14 Muntenia (RO) | 25.53 | Black Sea | No | ||||||||
BA36001_METEO | Budim Potok | FHMZ | 44.26086 | 18.57789 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
DE18606000_HYDRO | Burghausen | LfU | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | 02 Inn (AT, DE) | 351.62 | DHHN12 | No | h, Q | |||||
DE18408200_HYDRO | Burgkirchen_Alz | LfU | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | 02 Inn (AT, DE) | 396.89 | DHHN12 | No | h, Q | |||||
BG16850_HYDRO | Butan | NIMH | 43.64 | 23.734 | Ogosta | 10.45 | 3,112 | 13 Mizia-Dobrudzha (BG) | 26.32 | Baltic Sea | No | h, Q | |||||
RO15350_METEO | Buzau | NIHWM | 45.1329 | 26.8532 | 14 Muntenia (RO) | 97 | Black Sea | No | |||||||||
RO42467_HYDRO | Buzesti | NIHWM | 44.4552 | 24.7137 | Vedea | 14 Muntenia (RO) | 146.04 | Black Sea | No | ||||||||
RO15482_METEO | Calafat | NIHWM | 43.9852 | 22.9476 | 15 Lower Danube Corridor (RO, BG) | 61 | Black Sea | No | |||||||||
RO42013_HYDRO | Calafat | NIHWM | 43.9979 | 22.931 | Danube | 795 | 588,620 | 15 Lower Danube Corridor (RO, BG) | 26.683 | Black Sea | No | h, Q, tw | |||||
RO15460_METEO | Calarasi | NIHWM | 44.206 | 27.3398 | 15 Lower Danube Corridor (RO, BG) | 19 | Black Sea | No | |||||||||
RO15088_METEO | Calimani (Retitis) | NIHWM | 47.0982 | 25.2478 | 16 Prut-Siret (UA, MD, RO) | 2,022 | Black Sea | No | |||||||||
RO15162_METEO | Campeni (Bistra) | NIHWM | 46.3641 | 23.042 | 09 Tisa (SK, UA, RO, HU, RS) | 591 | Black Sea | No | |||||||||
RO15349_METEO | Campina | NIHWM | 45.144 | 25.7349 | 14 Muntenia (RO) | 461 | Black Sea | No |
Pages
Displaying 141 - 160 of 1120