Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI3080_HYDRO | Blejski Most | ARSO | 46.3676 | 14.1346 | Sava | 906.23 | 508.79 | 08 Sava (SI, HR, BA, RS) | 428.05 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
AT113837_METEO | Bodental | BML | 46.46884 | 14.21517 | 07 Drava-Mura (AT, SI, HR, HU) | 1,055 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
SI3250_HYDRO | Bodešče | ARSO | 46.3419 | 14.1419 | Sava Bohinjka | 1.42 | 363.9 | 08 Sava (SI, HR, BA, RS) | 413.9 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
RS42020_HYDRO | Bogojevo | RHMSS | 45.5301 | 19.07903 | Danube | 1,367.3 | 251,593 | 10 Pannonian Southern Danube (RS, HR, RO) | 77.46 | Trieste | No | 1,290 | Low water - discharge | 9,500 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RO15277_METEO | Boita | NIHWM | 45.6533 | 24.2731 | 14 Muntenia (RO) | 518 | Black Sea | No | |||||||||
BG31830_HYDRO | Bojichen | NIMH | 43.71972 | 25.94694 | Rusenski Lom | 15 Lower Danube Corridor (RO, BG) | 33.48 | Baltic Sea | No | h, Q | |||||||
UA33887_METEO | Bolhrad | UHMC | 45.68278 | 28.62583 | No | P_total_6h, ta | |||||||||||
HU442680_HYDRO | Bonyhád | OVF | 46.29776 | 18.53626 | Völgységi-patak | 20.3 | 228 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 106.47 | EOMA_1900 | No | 0.061 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | |||
SI2150_HYDRO | Borl | ARSO | 46.37097 | 15.99615 | Drava/Drau/Dráva | 322.25 | 14,642.08 | 07 Drava-Mura (AT, SI, HR, HU) | 201.41 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
RO15095_METEO | Borod | NIHWM | 46.994 | 22.5918 | 09 Tisa (SK, UA, RO, HU, RS) | 333 | Black Sea | No | |||||||||
BA34009_METEO | Borova Ravan | FHMZ | 43.85612 | 17.68298 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
HU444535_HYDRO | Borsodivánka | OVF | 47.70533 | 20.65835 | Rima | 3.2 | 797 | 09 Tisa (SK, UA, RO, HU, RS) | 89.11 | EOMA_1900 | No | 0.169 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q_mean_daily | |||
HU444310_HYDRO | Borsodszirák | OVF | 48.24929 | 20.74847 | Bodva/Bódva | 6.078 | 1,657 | 09 Tisa (SK, UA, RO, HU, RS) | 121.75 | EOMA_1900 | No | 0.625 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | |||
BA2050_HYDRO | Bosanska Krupa | AVPS | 44.8849 | 16.1529 | Una | 3,865 | 08 Sava (SI, HR, BA, RS) | 149.89 | EVRF2015 | No | 1,159 | h, Q | |||||
BA2002_METEO | Bosanska Krupa | AVPS | 44.88909 | 16.15914 | 08 Sava (SI, HR, BA, RS) | 151 | EVRF2015 | No | BA2060_HYDRO | P_total_daily, P_total_hourly, ta | |||||||
BA2060_HYDRO | Bosanska Otoka | AVPS | 44.9592 | 16.1816 | Una | 08 Sava (SI, HR, BA, RS) | 138.09 | EVRF2015 | No | 1,421 | h, Q | ||||||
RO15020_METEO | Botosani | NIHWM | 47.7359 | 26.6471 | 16 Prut-Siret (UA, MD, RO) | 161 | Black Sea | No | |||||||||
HR5008_HYDRO | Botovo | DHMZ | 46.24247 | 16.94031 | Drava/Drau/Dráva | 228 | 07 Drava-Mura (AT, SI, HR, HU) | 121.55 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | ||||||
CZ440000_HYDRO | Božice | CHMI | 48.83994 | 16.28471 | Jevišovka | 15.37 | 643.79 | 04 Morava (CZ, SK, AT) | 183.61 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
RO15364_METEO | Bozovici | NIHWM | 44.9187 | 22.0077 | 11 Banat (RS, RO) | 256 | Black Sea | No |
Pages
Displaying 101 - 120 of 1120