Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO44944_HYDRO | Chizatau | NIHWM | 45.761 | 21.7312 | Bega/Begej | 11 Banat (RS, RO) | 102.29 | Baltic Sea | No | ||||||||
UA44023_HYDRO | Chop | UHMC | 48.45401 | 22.21144 | No | h, tw | |||||||||||
RO42614_HYDRO | Ciochina | NIHWM | 44.5941 | 27.0548 | Ialomita | 14 Muntenia (RO) | 29 | Black Sea | No | ||||||||
RO44519_HYDRO | Ciucea | NIHWM | 46.9569 | 22.7994 | Crisul Repede/Sebes-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 430.52 | Baltic Sea | No | ||||||||
RO15120_METEO | Cluj-Napoca | NIHWM | 46.7781 | 23.5729 | 09 Tisa (SK, UA, RO, HU, RS) | 410 | Black Sea | No | |||||||||
DE6283_METEO | Colmberg-Binzwangen | LfU | 49.38281 | 10.3732 | 01 Upper Danube (DE, AT) | 434 | DHHN92 | No | P_total_hourly | ||||||||
RO42018_HYDRO | Corabia | NIHWM | 43.7713 | 24.5187 | Danube | 630 | 15 Lower Danube Corridor (RO, BG) | 20.123 | Black Sea | No | |||||||
RO42318_HYDRO | Cornet | NIHWM | 45.3847 | 24.2975 | Olt | 14 Muntenia (RO) | 312 | Black Sea | No | ||||||||
RO15408_METEO | Corugea | NIHWM | 44.7346 | 28.3435 | 14 Muntenia (RO) | 219 | Black Sea | No | |||||||||
RO42612_HYDRO | Cosereni | NIHWM | 44.6959 | 26.5761 | Ialomita | 14 Muntenia (RO) | 48 | Black Sea | No | ||||||||
RO42712_HYDRO | Cosmesti | NIHWM | 45.8576 | 27.3048 | Siret | 16 Prut-Siret (UA, MD, RO) | 47.78 | Black Sea | No | ||||||||
RO15056_METEO | Cotnari | NIHWM | 47.3585 | 26.9272 | 16 Prut-Siret (UA, MD, RO) | 289 | Black Sea | No | |||||||||
RO15450_METEO | Craiova | NIHWM | 44.3105 | 23.8685 | 14 Muntenia (RO) | 192 | Black Sea | No | |||||||||
RO44403_HYDRO | Criscior | NIHWM | 46.1219 | 22.8597 | Crisul Alb/Fehér-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 284.18 | Black Sea | No | ||||||||
HR3020_HYDRO | Crnac | DHMZ | 45.45169 | 16.41567 | Sava | 381 | 08 Sava (SI, HR, BA, RS) | 91.338 | HVRS1875 | No | h, h_mean_daily, Q_mean_daily, tw_mean_daily | ||||||
RS13289_METEO | Crni Vrh | RHMSS | 44.11667 | 21.95 | 1,037 | No | dn, P_total_daily, ta_mean_daily | ||||||||||
HU444244_HYDRO | Csenger | OVF | 47.84101 | 22.69267 | Someş/Szamos | 49.4 | 15,283 | 09 Tisa (SK, UA, RO, HU, RS) | 113.56 | EOMA_1900 | No | 7.43 | Water level calculated from e-flow established at outflow point of the RWB | 2,587 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU444230_HYDRO | Csongrád | OVF | 46.7137 | 20.1585 | Tysa/Tisa/Tisza | 246.2 | 75,452 | 09 Tisa (SK, UA, RO, HU, RS) | 76.18 | EOMA_1900 | No | 51.6 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, tw, tw_mean_daily | |||
RO15316_METEO | Cuntu | NIHWM | 45.3008 | 22.503 | 11 Banat (RS, RO) | 1,456 | Black Sea | No | |||||||||
RO15347_METEO | Curtea De Arges | NIHWM | 45.1791 | 24.6713 | 14 Muntenia (RO) | 448 | Black Sea | No |
Pages
Displaying 181 - 200 of 1120