Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO15412_METEO | Bacles | NIHWM | 44.4765 | 23.1146 | 14 Muntenia (RO) | 313 | Black Sea | No | |||||||||
AT205153_HYDRO | Bad Ischl (Maxquelle) | BML | 47.71074 | 13.62852 | Traun | 103.82 | 720.2 | 03 Austrian Danube (AT) | 458.6 | Trieste | No | 572.87 | h, Q | ||||
RO15014_METEO | Baia Mare | NIHWM | 47.6611 | 23.4932 | 09 Tisa (SK, UA, RO, HU, RS) | 186 | Black Sea | No | |||||||||
RO15366_METEO | Baile Herculane | NIHWM | 44.8814 | 22.418 | 11 Banat (RS, RO) | 190 | Black Sea | No | |||||||||
RO15465_METEO | Bailesti | NIHWM | 44.0296 | 23.3327 | 14 Muntenia (RO) | 57 | Black Sea | No | |||||||||
RO15163_METEO | Baisoara | NIHWM | 46.5358 | 23.3118 | 09 Tisa (SK, UA, RO, HU, RS) | 1,360 | Black Sea | No | |||||||||
HU442031_HYDRO | Baja | OVF | 46.1782 | 18.9259 | Danube | 1,478.7 | 208,282 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 80.99 | EOMA_1900 | No | 949 | Water level calculated from e-flow established at outflow point of the RWB | 8,650 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU444663_HYDRO | Bakonszeg zsilip alvíz | OVF | 47.1938 | 21.42939 | Keleti-főcsatorna | 98.3 | 7.66 | 09 Tisa (SK, UA, RO, HU, RS) | 87.964 | EOMA_1900 | No | 0.017 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q | |||
HU442620_HYDRO | Bakonybánk | OVF | 47.46961 | 17.90949 | Cuha (Bakony-ér) | 37.754 | 277 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 166.32 | EOMA_1900 | No | 0.079 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | |||
HU442172_HYDRO | Balassagyarmat | OVF | 48.07553 | 19.27969 | Ipeľ/Ipoly | 93.742 | 2,765 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 136.68 | EOMA_1900 | No | 0.879 | Water level calculated from e-flow established at outflow point of the RWB | 350 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | ||
RO44576_HYDRO | Balc | NIHWM | 47.3068 | 22.514 | Barcău/Berettyó | 09 Tisa (SK, UA, RO, HU, RS) | 141.11 | Baltic Sea | No | ||||||||
RO15279_METEO | Balea Lac | NIHWM | 45.6042 | 24.6163 | 14 Muntenia (RO) | 2,070 | Black Sea | No | |||||||||
RO42608_HYDRO | Balenii Romani | NIHWM | 44.8257 | 25.6672 | Ialomita | 14 Muntenia (RO) | 184.19 | Black Sea | No | ||||||||
RO44942_HYDRO | Balint | NIHWM | 45.8118 | 21.8568 | Bega/Begej | 09 Tisa (SK, UA, RO, HU, RS) | 108.21 | Baltic Sea | No | ||||||||
CZ472000_HYDRO | Baliny | CHMI | 49.33872 | 15.96042 | Balinka | 6.97 | 166.3 | 04 Morava (CZ, SK, AT) | 437.48 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
RS42060_HYDRO | Banatska Palanka | RHMSS | 44.8265 | 21.3394 | Danube | 1,076.6 | 568,648 | 11 Banat (RS, RO) | 62.85 | Trieste | No | Low water - discharge | h, h_mean_daily, tw_mean_daily | ||||
RS13180_METEO | Banatski Karlovac | RHMSS | 45.05 | 21.03333 | 100 | No | dn, P_total_daily, ta_mean_daily | ||||||||||
RO42659_HYDRO | Banita | NIHWM | 45.0958 | 27.1001 | Buzau | 14 Muntenia (RO) | 52.5 | Black Sea | No | ||||||||
BA45628_HYDRO | Banja Luka | RHMZRS | 44.76468 | 17.18852 | Vrbas | 4,295 | 08 Sava (SI, HR, BA, RS) | 151.21 | EVRF2015 | No | h, Q, tw | ||||||
BA51115_METEO | Banja Luka | RHMZRS | 44.79383 | 17.20569 | 08 Sava (SI, HR, BA, RS) | 152 | EVRF2015 | No | P_total_daily, P_total_hourly, ta |
Pages
Displaying 41 - 60 of 1120