Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT105486_METEO | Almsee-Fischerau | BML | 47.82398 | 13.95086 | 03 Austrian Danube (AT) | 574 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
DE146_METEO | Altusried-Muthmannshofen | LfU | 47.79364 | 10.09883 | 01 Upper Danube (DE, AT) | 730 | DHHN92 | No | P_total_hourly | ||||||||
CZ330000_HYDRO | Alžbětín | CHMI | 49.12527 | 13.21403 | Řezná/Regen | 99 | 29.81 | 01 Upper Danube (DE, AT) | 715.3 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
AT213215_HYDRO | Amlach | BML | 46.7748 | 13.5242 | Drava/Drau/Dráva | 554.93 | 4,789.6 | 07 Drava-Mura (AT, SI, HR, HU) | 522.79 | Trieste | No | 1,650.22 | h, Q | ||||
DE16606009_HYDRO | Ampermoching | LfU | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | 01 Upper Danube (DE, AT) | 464.07 | DHHN12 | No | h, Q | |||||
DE6286_METEO | Ampfing (Klaeranlage) | LfU | 48.26103 | 12.42954 | 02 Inn (AT, DE) | 400 | DHHN92 | No | P_total_hourly | ||||||||
RO42951_HYDRO | Andrieseni | NIHWM | 47.5165 | 27.2768 | Jijia | 16 Prut-Siret (UA, MD, RO) | 47.41 | Black Sea | No | ||||||||
AT207324_HYDRO | Angern an der March | BML | 48.38356 | 16.83512 | Morava/March | 31.89 | 25,623.8 | 04 Morava (CZ, SK, AT) | 139.74 | Trieste | No | 1,384.88 | h, Q | ||||
RO44622_HYDRO | Arad | NIHWM | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | 09 Tisa (SK, UA, RO, HU, RS) | 101.58 | Baltic Sea | No | h, Q, tw | ||||||
RO15200_METEO | Arad | NIHWM | 46.1339 | 21.3552 | 09 Tisa (SK, UA, RO, HU, RS) | 117 | Black Sea | No | |||||||||
HU442133_HYDRO | Árpás | OVF | 47.51207 | 17.40132 | Raab/Rába | 29.215 | 6,610 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 113.13 | EOMA_1900 | No | 3.95 | Water level calculated from e-flow established at outflow point of the RWB | 792 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
DE6279_METEO | Assling | LfU | 47.98691 | 11.99413 | 02 Inn (AT, DE) | 500 | DHHN92 | No | P_total_hourly | ||||||||
DE12006000_HYDRO | Augsburg uh Wertach | LfU | 48.407 | 10.888 | Wertach | 38 | 3,791.3 | 01 Upper Danube (DE, AT) | 456 | DHHN12 | No | h, Q | |||||
DE6280_METEO | Aying (Brauerei) | LfU | 47.97113 | 11.7749 | 01 Upper Danube (DE, AT) | 600 | DHHN92 | No | P_total_hourly | ||||||||
BA35010_METEO | Babamovac | FHMZ | 44.31214 | 17.57214 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
BA35006_METEO | Babin Do | FHMZ | 43.71548 | 18.28465 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
HU446601_HYDRO | Babócsai Rinya Babócsa | OVF | 46.03937 | 17.35278 | Babócsai-Rinya | 5.312 | 813 | 07 Drava-Mura (AT, SI, HR, HU) | 107.5 | EOMA_1900 | No | 0.19 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily | |||
RO42788_HYDRO | Bacau | NIHWM | 46.5238 | 26.9468 | Bistrita | 16 Prut-Siret (UA, MD, RO) | 160.66 | Black Sea | No | ||||||||
RO15150_METEO | Bacau | NIHWM | 46.5321 | 26.9141 | 16 Prut-Siret (UA, MD, RO) | 174 | Black Sea | No | |||||||||
RO42901_HYDRO | Bacesti | NIHWM | 46.8272 | 27.2515 | Birlad | 16 Prut-Siret (UA, MD, RO) | 142.8 | Black Sea | No |
Pages
Displaying 21 - 40 of 1120