Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE1023_METEO | Dorfen, Kreis Erding | LfU | 48.27279 | 12.15967 | 02 Inn (AT, DE) | 430 | DHHN92 | No | P_total_hourly | ||||||||
RO42766_HYDRO | Dorna Arini | NIHWM | 47.3439 | 25.4078 | Bistrita | 16 Prut-Siret (UA, MD, RO) | 781.9 | Black Sea | No | ||||||||
RO42765_HYDRO | Dorna Giumalau | NIHWM | 47.3603 | 25.3498 | Bistrita | 16 Prut-Siret (UA, MD, RO) | 795.75 | Black Sea | No | ||||||||
RO42971_HYDRO | Dorohoi | NIHWM | 47.9557 | 26.4101 | Jijia | 16 Prut-Siret (UA, MD, RO) | 142.02 | Black Sea | No | ||||||||
RO15395_METEO | Dragasani | NIHWM | 44.6658 | 24.2387 | 14 Muntenia (RO) | 280 | Black Sea | No | |||||||||
RO42708_HYDRO | Dragesti | NIHWM | 46.724 | 26.9445 | Siret | 11,899 | 16 Prut-Siret (UA, MD, RO) | 160.52 | Black Sea | No | h, Q, tw | ||||||
RO42961_HYDRO | Dranceni | NIHWM | 46.807 | 28.1281 | Prut | 16 Prut-Siret (UA, MD, RO) | 186.5 | Black Sea | No | ||||||||
HU446503_HYDRO | Dráva Drávaszabolcs | OVF | 45.78422 | 18.20168 | Drava/Drau/Dráva | 77.7 | 35,764 | 07 Drava-Mura (AT, SI, HR, HU) | 86.76 | EOMA_1900 | No | 166 | Water level calculated from e-flow established at outflow point of the RWB | 2,657 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RS45920_HYDRO | Draževac | RHMSS | 44.5958 | 20.2158 | Kolubara | 11 | 3,588 | 08 Sava (SI, HR, BA, RS) | 71.24 | Trieste | No | 1.27 | Low water - discharge | 1,650 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RO42003_HYDRO | Drencova | NIHWM | 44.6371 | 21.9635 | Danube | 1,015 | 10 Pannonian Southern Danube (RS, HR, RO) | 60.108 | Black Sea | No | |||||||
HR3405_HYDRO | Drenje Brdovečko | DHMZ | 45.86224 | 15.68794 | Sava | 504 | 08 Sava (SI, HR, BA, RS) | 132.754 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily | ||||||
HR3425_HYDRO | Drenje Brdovečko (SIMK) | DHMZ | 45.86156 | 15.69214 | Sava | 503 | 08 Sava (SI, HR, BA, RS) | 132.769 | HVRS1875 | No | h, h_mean_daily, Q_mean_daily | ||||||
AT103085_METEO | Dresdner Hütte | BMLUK | 46.9975 | 11.14 | 02 Inn (AT, DE) | 2,290 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
RO15410_METEO | Drobeta Turnu Severin | NIHWM | 44.6268 | 22.6276 | 10 Pannonian Southern Danube (RS, HR, RO) | 77 | Black Sea | No | |||||||||
RO42008_HYDRO | Drobeta-Turnu Severin | NIHWM | 44.6205 | 22.6509 | Danube | 931 | 10 Pannonian Southern Danube (RS, HR, RO) | 34.13 | Black Sea | No | |||||||
BA2101_METEO | Drvar | AVPS | 44.38081 | 16.37433 | 08 Sava (SI, HR, BA, RS) | 467 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
SK11880_METEO | Dudince | SHMU | 48.16972 | 18.87694 | 05 Váh-Hron (SK, CZ, HU) | 139 | Baltic | No | SK7645_HYDRO | P_total_hourly | |||||||
RO15189_METEO | Dumbraveni | NIHWM | 46.2282 | 24.5932 | 09 Tisa (SK, UA, RO, HU, RS) | 318 | Black Sea | No | |||||||||
RO15138_METEO | Dumbravita De Codru | NIHWM | 46.6761 | 22.1719 | 09 Tisa (SK, UA, RO, HU, RS) | 586 | Black Sea | No | |||||||||
HU442029_HYDRO | Dunaföldvár | OVF | 46.8096 | 18.9314 | Danube | 1,560.6 | 188,700 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 88.86 | EOMA_1900 | No | 946 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, tw, tw_mean_daily |
Pages
Displaying 241 - 260 of 1120