Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO42911_HYDRO | Tecuci | NIHWM | 45.8443 | 27.438 | Birlad | 16 Prut-Siret (UA, MD, RO) | 30.53 | Black Sea | No | ||||||||
RO15265_METEO | Tecuci | NIHWM | 45.8418 | 27.4105 | 16 Prut-Siret (UA, MD, RO) | 60 | Black Sea | No | |||||||||
DE13694_METEO | Teisendorf-Babing | LfU | 47.8319 | 12.82233 | 02 Inn (AT, DE) | 590 | DHHN92 | No | P_total_hourly | ||||||||
DE13695_METEO | Teisendorf-Neukirchen-Wildberg | LfU | 47.8219 | 12.77151 | 02 Inn (AT, DE) | 780 | DHHN92 | No | P_total_hourly | ||||||||
DE5002_METEO | Teisnach | LfU | 49.04259 | 12.9945 | 01 Upper Danube (DE, AT) | 400 | DHHN92 | No | P_total_hourly | ||||||||
SK11938_METEO | Telgárt | SHMU | 48.8484 | 20.18778 | 05 Váh-Hron (SK, CZ, HU) | 901 | Baltic | No | SK7335_HYDRO | P_total_hourly | |||||||
CZ389000_HYDRO | Teplice nad Bečvou | CHMI | 49.53003 | 17.74599 | Bečva | 41.4 | 1,275.32 | 04 Morava (CZ, SK, AT) | 243.11 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
RO42101_HYDRO | Teregova | NIHWM | 45.1603 | 22.3007 | Timis/Tamiš | 11 Banat (RS, RO) | 381.55 | Adriatic S | No | ||||||||
HR5063_HYDRO | Terezino Polje | DHMZ | 45.94433 | 17.46172 | Drava/Drau/Dráva | 154 | 07 Drava-Mura (AT, SI, HR, HU) | 100.671 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | ||||||
BA35012_METEO | Tešanj | FHMZ | 44.60543 | 17.98888 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
BA45740_HYDRO | Teslic | RHMZRS | 44.61783 | 17.85192 | Usora | 619 | 08 Sava (SI, HR, BA, RS) | 203.01 | EVRF2015 | No | h | ||||||
DE5013_METEO | Teublitz | LfU | 49.22039 | 12.09229 | 01 Upper Danube (DE, AT) | 350 | DHHN92 | No | P_total_hourly | ||||||||
RO42837_HYDRO | Tg.Ocna | NIHWM | 46.2769 | 26.6053 | Trotus | 16 Prut-Siret (UA, MD, RO) | 247.34 | Black Sea | No | ||||||||
AT115022_METEO | Thalgau_NLV | BMLUK | 47.86904 | 13.21065 | 02 Inn (AT, DE) | 741 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
AT207407_HYDRO | Thebnerstraßl | BMLUK | 48.16693 | 16.98496 | Danube | 1,879.25 | 131,384 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 133.26 | Trieste | No | 11,016.19 | h, Q | ||||
AT206128_HYDRO | Theresienthal | BMLUK | 47.9373 | 13.80063 | Traun | 70.72 | 1,397.7 | 03 Austrian Danube (AT) | 410 | Trieste | No | 840.12 | h, Q | ||||
RO15247_METEO | Timisoara | NIHWM | 45.7714 | 21.2597 | 09 Tisa (SK, UA, RO, HU, RS) | 86 | Black Sea | No | |||||||||
RO44455_HYDRO | Tinca | NIHWM | 46.7683 | 21.9299 | Crisul Negru/Fekete-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 111.16 | Black Sea | No | ||||||||
SK11976_METEO | Tisinec | SHMU | 49.21472 | 21.64639 | 09 Tisa (SK, UA, RO, HU, RS) | 216 | Baltic | No | SK9670_HYDRO | P_total_hourly | |||||||
HU444226_HYDRO | Tiszabecs | OVF | 48.1038 | 22.8301 | Tysa/Tisa/Tisza | 744.3 | 9,707 | 09 Tisa (SK, UA, RO, HU, RS) | 114.34 | EOMA_1900 | No | 29.1 | Water level calculated from e-flow established at outflow point of the RWB | 3,787 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily |
Pages
Displaying 941 - 960 of 1120