Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT116319_METEO | Wolfsbach | BMLUK | 48.06924 | 14.67302 | 03 Austrian Danube (AT) | 343 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
UA33645_METEO | Yaremcha | UHMC | 48.45 | 24.55 | No | P_total_6h, ta | |||||||||||
UA42137_HYDRO | Yaremche | UHMC | 48.44136 | 24.54597 | No | h, Q, tw | |||||||||||
UA44025_HYDRO | Yasinia | UHMC | 48.2729 | 24.35885 | No | h, Q, tw | |||||||||||
HR3121_HYDRO | Zagreb | DHMZ | 45.78448 | 15.95335 | Sava | 478 | 08 Sava (SI, HR, BA, RS) | 112.26 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||||||
HRZagreb - Maksimir_METEO | Zagreb - Maksimir | DHMZ | 45.822 | 16.0335 | 08 Sava (SI, HR, BA, RS) | 123 | HVRS1875 | No | P_total_hourly, ta | ||||||||
HU444510_HYDRO | Záhony | OVF | 48.4134 | 22.1739 | Tysa/Tisa/Tisza | 627.8 | 32,782 | 09 Tisa (SK, UA, RO, HU, RS) | 98.14 | EOMA_1900 | No | 40.1 | Water level calculated from e-flow established at outflow point of the RWB | 3,699 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
SK5085_HYDRO | Záhorská Ves | SHMU | 48.3825 | 16.84131 | Morava/March | 32.52 | 25,521.3 | 04 Morava (CZ, SK, AT) | 139.86 | Baltic | No | 15.99 | Q364d | 1,500 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RS42929_HYDRO | Zaječar | RHMSS | 43.8923 | 22.2935 | Beli Timok | 5 | 2,150 | 12 Velika Morava (RS, BG) | 124.41 | Trieste | No | 0.713 | Low water - discharge | 442 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU442543_HYDRO | Zalaapáti | OVF | 46.72746 | 17.12201 | Zala | 22.8 | 1,528 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 105.4 | EOMA_1900 | No | 0.211 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||
HU442542_HYDRO | Zalabér | OVF | 46.97812 | 17.02654 | Zala | 54.7 | 1,176 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 121.13 | EOMA_1900 | No | 0.174 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | |||
HU442541_HYDRO | Zalaegerszeg | OVF | 46.85055 | 16.8456 | Zala | 78.3 | 465 | 06 Pannonian Central Danube (AT, SK, HU, HR) | 144.42 | EOMA_1900 | No | 0.174 | Water level calculated from e-flow established at outflow point of the RWB | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | |||
RO15063_METEO | Zalau | NIHWM | 47.1952 | 23.0484 | 09 Tisa (SK, UA, RO, HU, RS) | 295 | Black Sea | No | |||||||||
SI2900_HYDRO | Zamušani I | ARSO | 46.4141 | 16.034 | Pesnica | 9.86 | 479.76 | 07 Drava-Mura (AT, SI, HR, HU) | 201.85 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
HR4208_HYDRO | Zapeć | DHMZ | 45.48247 | 15.08111 | Kupa/Kolpa | 243 | 08 Sava (SI, HR, BA, RS) | 180.16 | HVRS1875 | No | h, h_mean_daily, Q, Q_mean_daily | ||||||
UA44113_HYDRO | Zarichovo | UHMC | 48.77043 | 22.49923 | No | h, Q, tw | |||||||||||
RO42233_HYDRO | Zaval | NIHWM | 43.8423 | 23.8455 | Jiu | 14 Muntenia (RO) | 30.95 | Black Sea | No | ||||||||
BA4402_METEO | Zavidovići | AVPS | 44.43604 | 18.16272 | 08 Sava (SI, HR, BA, RS) | 204 | EVRF2015 | No | BA4430_HYDRO | P_total_daily, P_total_hourly, ta | |||||||
BA4060_HYDRO | Zavidovići n/B | AVPS | 44.43794 | 18.14 | Bosna | 5,000 | 08 Sava (SI, HR, BA, RS) | 201.17 | EVRF2015 | No | 2,254 | h, Q | |||||
BA4430_HYDRO | Zavidovići n/K | AVPS | 44.43609 | 18.16269 | Krivaja | 1,387 | 08 Sava (SI, HR, BA, RS) | 204.57 | EVRF2015 | No | 992 | h |
Pages
Displaying 1081 - 1100 of 1120