Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO15455_METEO | Videle | NIHWM | 44.2832 | 25.5385 | 14 Muntenia (RO) | 106 | Black Sea | No | |||||||||
SI2652_HYDRO | Videm | ARSO | 46.3683 | 15.903 | Dravinja | 4.16 | 767.34 | 07 Drava-Mura (AT, SI, HR, HU) | 209.04 | Trieste | No | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | |||||
BG1020_METEO | Vidin | NIMH | 43.9942 | 22.8525 | 15 Lower Danube Corridor (RO, BG) | 31 | Baltic Sea | No | P_total_daily | ||||||||
DE1900_METEO | Vilsheim-Muenchsdorf | LfU | 48.4508 | 12.1385 | 01 Upper Danube (DE, AT) | 450 | DHHN92 | No | P_total_hourly | ||||||||
DE10089006_HYDRO | Vilshofen | LfU | 48.6373 | 13.1825 | Danube | 2,249.47 | 47,739.1 | 01 Upper Danube (DE, AT) | 297.07 | DHHN12 | No | h, Q | |||||
CZ445000_HYDRO | Vír pod nádrží | CHMI | 49.54288 | 16.33775 | Svratka | 103.25 | 486.71 | 04 Morava (CZ, SK, AT) | 366.41 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
BA450653_METEO | Visegrad | RHMZRS | 43.78136 | 19.29381 | 08 Sava (SI, HR, BA, RS) | 329 | EVRF2015 | No | P_total_daily, P_total_hourly, ta | ||||||||
BA35011_METEO | Visoko | FHMZ | 43.9953 | 18.17326 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
BA4030_HYDRO | Visoko n/B | AVPS | 43.9973 | 18.1695 | Bosna | 2,500 | 08 Sava (SI, HR, BA, RS) | 411.07 | EVRF2015 | No | 848 | h, Q | |||||
CZ409300_HYDRO | Vizovice | CHMI | 49.21405 | 17.83826 | Lutonínka | 5.2 | 66.93 | 04 Morava (CZ, SK, AT) | 275.25 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
RO15119_METEO | Vladeasa 1800 | NIHWM | 46.7596 | 22.7958 | 09 Tisa (SK, UA, RO, HU, RS) | 1,836 | Black Sea | No | |||||||||
RO42954_HYDRO | Vladeni | NIHWM | 47.4163 | 27.3359 | Jijia | 16 Prut-Siret (UA, MD, RO) | 46.26 | Black Sea | No | ||||||||
RO15319_METEO | Voineasa | NIHWM | 45.4115 | 23.9686 | 14 Muntenia (RO) | 573 | Black Sea | No | |||||||||
BA45620_HYDRO | Volari | RHMZRS | 44.29215 | 17.11525 | Pliva | 1,199 | 08 Sava (SI, HR, BA, RS) | 435.1 | EVRF2015 | No | h, Q, tw | ||||||
BA34011_METEO | Voljice gaj | FHMZ | 43.9187 | 17.53424 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
RO42839_HYDRO | Vranceni | NIHWM | 46.2094 | 26.8942 | Trotus | 4,077 | 16 Prut-Siret (UA, MD, RO) | 160.97 | Black Sea | No | h, Q, tw | ||||||
CZ434000_HYDRO | Vranov-Hamry | CHMI | 48.89462 | 15.8191 | Thaya/Dyje | 159.4 | 2,217.457 | 04 Morava (CZ, SK, AT) | 303.55 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily | ||||
BA45640_HYDRO | Vrbanja | RHMZRS | 44.74744 | 17.2727 | Vrbanja | 800 | 08 Sava (SI, HR, BA, RS) | 166.22 | EVRF2015 | No | h, Q, tw | ||||||
BA13037_HYDRO | Vrhpolje | FHMZ | 44.68944 | 16.73667 | Sana | 1,723 | 08 Sava (SI, HR, BA, RS) | 177.82 | EVRF2015 | No | h, Q | ||||||
CZ379000_HYDRO | Vsetín | CHMI | 49.44435 | 17.97015 | Vsetínská Bečva | 65.2 | 505.81 | 04 Morava (CZ, SK, AT) | 294.48 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily, tw_mean_daily |
Pages
Displaying 1041 - 1060 of 1120