Stations
Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO42652_HYDRO | Vama Buzaului | NIHWM | 45.5782 | 25.9809 | Buzau | 14 Muntenia (RO) | 784 | Black Sea | No | ||||||||
RO15204_METEO | Varadia De Mures | NIHWM | 46.0195 | 22.1525 | 09 Tisa (SK, UA, RO, HU, RS) | 156 | Black Sea | No | |||||||||
HRVaraždin_METEO | Varaždin | DHMZ | 46.28278 | 16.36389 | 07 Drava-Mura (AT, SI, HR, HU) | 167 | HVRS1875 | No | P_total_hourly, ta | ||||||||
BA35009_METEO | Vareš | FHMZ | 44.16393 | 18.32966 | 08 Sava (SI, HR, BA, RS) | EVRF2015 | No | P_total_daily, P_total_hourly, ta | |||||||||
RO15280_METEO | Varful Omu | NIHWM | 45.4461 | 25.4582 | 14 Muntenia (RO) | 2,504 | Black Sea | No | |||||||||
RS47010_HYDRO | Varvarin (Velika Morava) | RHMSS | 43.72437 | 21.373 | Velika Morava | 177.2 | 31,548 | 12 Velika Morava (RS, BG) | 126.13 | Trieste | No | 30.4 | Low water - discharge | 3,110 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
HU444227_HYDRO | Vásárosnamény | OVF | 48.127 | 22.3406 | Tysa/Tisa/Tisza | 684.45 | 29,057 | 09 Tisa (SK, UA, RO, HU, RS) | 101.98 | EOMA_1900 | No | 38.7 | Water level calculated from e-flow established at outflow point of the RWB | 4,072 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
RO42905_HYDRO | Vaslui | NIHWM | 46.6371 | 27.6987 | Birlad | 16 Prut-Siret (UA, MD, RO) | 92.3 | Black Sea | No | ||||||||
RO15154_METEO | Vaslui | NIHWM | 46.6463 | 27.716 | 16 Prut-Siret (UA, MD, RO) | 116 | Black Sea | No | |||||||||
RO44404_HYDRO | Vata De Jos | NIHWM | 46.175 | 22.5993 | Crisul Alb/Fehér-Körös | 09 Tisa (SK, UA, RO, HU, RS) | 222.68 | Black Sea | No | ||||||||
RS13285_METEO | Veliko Gradište | RHMSS | 44.75 | 21.51667 | 82 | No | dn, P_total_daily, ta_mean_daily | ||||||||||
RS42527_HYDRO | Veliko selo | RHMSS | 44.4947 | 21.2999 | Mlava | 48.2 | 1,124 | 12 Velika Morava (RS, BG) | 92.55 | Trieste | No | Low water - discharge | h, h_mean_daily, Q, Q_mean_daily | ||||
CZ366000_HYDRO | Velká Bystřice | CHMI | 49.59441 | 17.34647 | Bystřice | 5.8 | 231.32 | 04 Morava (CZ, SK, AT) | 234.34 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
CZ480300_HYDRO | Velké Pavlovice | CHMI | 48.90709 | 16.8202 | Trkmanka | 11.23 | 304.59 | 04 Morava (CZ, SK, AT) | 164.89 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
UA33514_METEO | Velykyi Bereznyi | UHMC | 48.9 | 22.46667 | No | P_total_6h, ta | |||||||||||
UA44010_HYDRO | Velykyi Bychkiv | UHMC | 47.9678 | 24.00622 | No | h, tw | |||||||||||
UA44080_HYDRO | Verkhni Remety | UHMC | 48.25911 | 22.87351 | No | h, tw | |||||||||||
HU444545_HYDRO | Verpelét | OVF | 47.85435 | 20.21653 | Tarna | 51.417 | 574 | 09 Tisa (SK, UA, RO, HU, RS) | 132.74 | EOMA_1900 | No | 0.066 | Water level calculated from e-flow established at outflow point of the RWB | 111 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | ||
CZ448000_HYDRO | Veverská Bítýška | CHMI | 49.27746 | 16.43968 | Svratka | 66.72 | 1,479.972 | 04 Morava (CZ, SK, AT) | 228.08 | Baltic | No | Hydrological drought | h_mean_daily, Q_mean_daily | ||||
RO42976_HYDRO | Victoria (Cirpiti) | NIHWM | 47.2917 | 27.5821 | Jijia | 16 Prut-Siret (UA, MD, RO) | 35.58 | Black Sea | No |
Pages
Displaying 1021 - 1040 of 1120