Time series: Daily mean water temperature (°C)



















Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Bogojevo RS | 13.04.2015 | 31.12.2023 | 5.8 | view results |
Dalj HR | 13.04.2023 | 20.07.2023 | 27 | view results |
Novi Sad RS | 13.04.2015 | 31.12.2023 | 4.9 | view results |
Pančevo RS | 13.04.2015 | 31.12.2023 | 4.4 | view results |
Smederevo RS | 13.04.2015 | 31.12.2018 | 3.8 | view results |
Vukovar HR | 13.04.2023 | 31.12.2023 | 5.7 | view results |
Zemun RS | 13.04.2015 | 31.12.2023 | 7.6 | view results |
Displaying 1 - 7 of 7
All times in timezone Europe/Vienna.