Time series: Daily mean water temperature (°C)



















Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Borl SI | 01.01.2007 | 31.12.2021 | 4.7 | view results |
Botovo HR | 29.04.2023 | 31.12.2023 | 6.3 | view results |
Donji Miholjac C.S. HR | 29.04.2023 | 31.12.2023 | 5.4 | view results |
Dráva Drávaszabolcs HU | 01.01.2002 | 31.12.2023 | 5.7 | view results |
Osijek HR | 29.04.2023 | 31.12.2023 | 4.2 | view results |
Ptuj SI | 01.01.2010 | 31.12.2021 | 2.6 | view results |
Terezino Polje HR | 29.04.2023 | 31.12.2023 | 6 | view results |
Displaying 1 - 7 of 7
All times in timezone Europe/Vienna.