Time series: Current water temperature (°C)





















































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Banja Luka BA | 14.04.2023 | 14.04.2025 | 13.4 | view results |
Beli Brod RS | 14.04.2023 | 14.04.2025 | 11.6 | view results |
Beljin RS | 14.04.2023 | 14.04.2025 | 12 | view results |
Beograd RS | 14.04.2023 | 14.04.2025 | 11.6 | view results |
Blejski Most SI | 24.09.2020 | 14.04.2025 | 9.2 | view results |
Bodešče SI | 24.09.2020 | 14.04.2025 | 8.6 | view results |
Čatež I SI | 24.09.2020 | 14.04.2025 | 13.2 | view results |
Delibasino selo BA | 14.04.2023 | 14.04.2025 | 9.8 | view results |
Doboj BA | 14.04.2023 | 14.04.2025 | 12 | view results |
Donji Obodnik BA | 14.04.2023 | 14.04.2025 | 9.9 | view results |
Draževac RS | 14.04.2023 | 14.04.2025 | 12.1 | view results |
Hrastnik SI | 24.09.2020 | 14.04.2025 | 11.6 | view results |
Jamena (Sava) RS | 14.04.2023 | 14.04.2025 | 9.6 | view results |
Jesenice SI | 15.05.2023 | 14.04.2025 | 7.7 | view results |
Jesenice na Dolenjskem SI | 24.09.2020 | 14.04.2025 | 13.9 | view results |
Klasnice BA | 14.04.2023 | 14.04.2025 | 9.7 | view results |
Kranjska Gora I SI | 15.05.2023 | 14.04.2025 | 6.4 | view results |
Laško I SI | 24.09.2020 | 14.04.2025 | 11.5 | view results |
Lipa BA | 14.04.2023 | 14.04.2025 | 11.4 | view results |
Litija I SI | 24.09.2020 | 14.04.2025 | 11.1 | view results |
Majevac BA | 14.04.2023 | 14.04.2025 | 7.9 | view results |
Metlika SI | 24.09.2020 | 14.04.2025 | 12.6 | view results |
Moste I SI | 24.09.2020 | 14.04.2025 | 10.8 | view results |
Nazarje SI | 24.09.2020 | 14.04.2025 | 9.7 | view results |
Novi Grad niz BA | 14.04.2023 | 14.04.2025 | 11.8 | view results |
Okroglo SI | 15.05.2023 | 14.04.2025 | 9.2 | view results |
Ostra Luka BA | 14.04.2023 | 14.04.2025 | 10.7 | view results |
Petrina SI | 15.05.2023 | 14.04.2025 | 9.3 | view results |
Podbočje SI | 24.09.2020 | 14.04.2025 | 12.8 | view results |
Prijedor BA | 14.04.2023 | 21.09.2023 | 21 | view results |
Radalj RS | 14.04.2023 | 14.04.2025 | 10.5 | view results |
Radovljica I SI | 24.09.2020 | 14.04.2025 | 8.6 | view results |
Rakovec SI | 24.09.2020 | 14.04.2025 | 12 | view results |
Šabac RS | 14.04.2023 | 14.04.2025 | 11.5 | view results |
Šentjakob SI | 24.09.2020 | 14.04.2025 | 10.5 | view results |
Sodevci SI | 12.06.2023 | 14.04.2025 | 10.5 | view results |
Sremska Mitrovica RS | 14.04.2023 | 14.04.2025 | 14 | view results |
Suha I SI | 24.09.2020 | 14.04.2025 | 10.5 | view results |
Volari BA | 14.04.2023 | 14.04.2025 | 9.6 | view results |
Vrbanja BA | 14.04.2023 | 14.04.2025 | 11.3 | view results |
Zagreb HR | 14.04.2023 | 14.04.2025 | 14 | view results |
Displaying 1 - 41 of 41
All times in timezone Europe/Vienna.