Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Current water temperature (°C)


















































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Adony HU | 06.11.2020 | 28.04.2025 | 17.3 | view results |
Aljmaš HR | 28.04.2023 | 28.04.2025 | 16.6 | view results |
Baja HU | 12.08.2020 | 28.04.2025 | 17.4 | view results |
Batina HR | 28.04.2023 | 28.04.2025 | 17.8 | view results |
Bazias RO | 28.04.2023 | 26.04.2025 | 17 | view results |
Bogojevo RS | 28.04.2023 | 13.11.2024 | -65.5 | view results |
Bratislava SK | 06.08.2020 | 28.04.2025 | 14.1 | view results |
Bratislava Devín SK | 06.08.2020 | 28.04.2025 | 14.2 | view results |
Budafok HU | 12.08.2020 | 28.04.2025 | 16.7 | view results |
Budapest HU | 12.08.2020 | 28.04.2025 | 16.6 | view results |
Calafat RO | 28.04.2023 | 26.04.2025 | 14 | view results |
Dalj HR | 28.04.2023 | 21.07.2023 | 27.2 | view results |
Dombori HU | 12.08.2020 | 28.04.2025 | 18.8 | view results |
Dunaföldvár HU | 12.08.2020 | 27.04.2025 | 16.5 | view results |
Dunaremete HU | 26.06.2021 | 28.04.2025 | 11.9 | view results |
Dunaújváros HU | 12.08.2020 | 28.04.2025 | 16.6 | view results |
Esztergom HU | 21.09.2020 | 27.04.2025 | 15.7 | view results |
Giurgiu RO | 28.04.2023 | 26.04.2025 | 14.5 | view results |
Gönyű HU | 26.06.2021 | 28.04.2025 | 15.7 | view results |
Komárno - most SK | 06.08.2020 | 28.04.2025 | 14.3 | view results |
Komárom HU | 20.01.2021 | 28.04.2025 | 16.4 | view results |
Medveďov-most SK | 06.08.2020 | 28.04.2025 | 14 | view results |
Mohács HU | 12.08.2020 | 28.04.2025 | 18 | view results |
Nagybajcs HU | 26.06.2021 | 28.04.2025 | 14.6 | view results |
Nagymaros HU | 12.08.2020 | 28.04.2025 | 15.6 | view results |
Paks HU | 12.08.2020 | 28.04.2025 | 17.4 | view results |
Rajka HU | 26.06.2021 | 28.04.2025 | 14.3 | view results |
Štúrovo SK | 06.08.2020 | 28.04.2025 | 15.2 | view results |
Szob HU | 12.08.2020 | 28.04.2025 | 15.1 | view results |
Vác HU | 12.08.2020 | 28.04.2025 | 15.8 | view results |
Vukovar HR | 28.04.2023 | 28.04.2025 | 17.2 | view results |
Zemun RS | 28.04.2023 | 25.04.2025 | 19.1 | view results |
Displaying 1 - 32 of 32
All times in timezone Europe/Vienna.