Time series: Daily mean water level (cm)














































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Beljin RS | 29.04.2015 | 31.12.2023 | 410 | view results |
Beograd RS | 29.04.2015 | 31.12.2023 | 447 | view results |
Blejski Most SI | 01.01.1974 | 31.12.2021 | 51 | view results |
Čatež I SI | 01.01.1976 | 31.12.2021 | 171 | view results |
Crnac HR | 29.04.2023 | 31.12.2023 | 75 | view results |
Davor C.S. HR | 29.04.2023 | 31.12.2023 | 390 | view results |
Drenje Brdovečko HR | 29.04.2023 | 31.12.2023 | -126 | view results |
Drenje Brdovečko (SIMK) HR | 29.04.2023 | 31.12.2023 | -174 | view results |
Gunja HR | 29.04.2023 | 31.12.2023 | 423 | view results |
Hrastnik SI | 01.03.1993 | 31.12.2021 | 262 | view results |
Jamena (Sava) RS | 29.04.2015 | 31.12.2023 | 517 | view results |
Jasenovac HR | 29.04.2023 | 31.12.2023 | 280 | view results |
Jesenice na Dolenjskem SI | 01.01.2004 | 31.12.2021 | 131 | view results |
Litija I SI | 01.01.1936 | 31.12.2021 | 89 | view results |
Mačkovac HR | 29.04.2023 | 31.12.2023 | 405 | view results |
Okroglo SI | 01.01.1986 | 31.12.2021 | 130 | view results |
Podsused žičara HR | 29.04.2023 | 31.12.2023 | -124 | view results |
Radovljica I SI | 01.01.1953 | 31.12.2021 | 55 | view results |
Rugvica HR | 29.04.2023 | 31.12.2023 | -46 | view results |
Šabac RS | 29.04.2015 | 31.12.2023 | 208 | view results |
Šentjakob SI | 01.01.1952 | 31.12.2021 | 300 | view results |
Slavonski Brod HR | 29.04.2023 | 31.12.2023 | 256 | view results |
Slavonski Kobaš HR | 29.04.2023 | 31.12.2023 | 313 | view results |
Slavonski Šamac HR | 29.04.2023 | 31.12.2023 | 60 | view results |
Sremska Mitrovica RS | 29.04.2015 | 31.12.2023 | 316 | view results |
Stara Gradiška HR | 29.04.2023 | 31.12.2023 | 250 | view results |
Zagreb HR | 29.04.2023 | 31.12.2023 | -153 | view results |
Županja stepenica HR | 29.04.2023 | 31.12.2023 | 310 | view results |
Displaying 1 - 28 of 28
All times in timezone Europe/Vienna.