Time series: Daily mean water level (cm)




























































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Aljmaš HR | 27.04.2023 | 31.12.2023 | 621 | view results |
Batina HR | 27.04.2023 | 31.12.2023 | 629 | view results |
Belišće HR | 27.04.2023 | 31.12.2023 | 231 | view results |
Botovo HR | 27.04.2023 | 31.12.2023 | 121 | view results |
Brodarci HR | 27.04.2023 | 31.12.2023 | 73 | view results |
Crnac HR | 27.04.2023 | 31.12.2023 | 75 | view results |
Dalj HR | 27.04.2023 | 31.12.2023 | 755 | view results |
Davor C.S. HR | 27.04.2023 | 31.12.2023 | 390 | view results |
Dobretin HR | 27.04.2023 | 31.12.2023 | 61 | view results |
Donja Suvaja HR | 27.04.2023 | 31.12.2023 | 70 | view results |
Donji Miholjac C.S. HR | 27.04.2023 | 31.12.2023 | 65 | view results |
Drenje Brdovečko HR | 27.04.2023 | 31.12.2023 | -126 | view results |
Drenje Brdovečko (SIMK) HR | 27.04.2023 | 31.12.2023 | -174 | view results |
Farkašić HR | 27.04.2023 | 31.12.2023 | 226 | view results |
Goričan HR | 27.04.2023 | 31.12.2023 | 182 | view results |
Gunja HR | 27.04.2023 | 31.12.2023 | 423 | view results |
Hrvatska Dubica HR | 27.04.2023 | 31.12.2023 | -88 | view results |
Hrvatsko HR | 27.04.2023 | 31.12.2023 | 8 | view results |
Jamnička Kiselica HR | 27.04.2023 | 31.12.2023 | 109 | view results |
Jasenovac HR | 27.04.2023 | 31.12.2023 | 280 | view results |
Kamanje HR | 27.04.2023 | 31.12.2023 | 74 | view results |
Karlovac HR | 27.04.2023 | 31.12.2023 | 20 | view results |
Kostajnica HR | 27.04.2023 | 31.12.2023 | 82 | view results |
Kupari HR | 27.04.2023 | 31.12.2023 | 55 | view results |
Mačkovac HR | 27.04.2023 | 31.12.2023 | 405 | view results |
Mursko Središće HR | 27.04.2023 | 31.12.2023 | 220 | view results |
Osijek HR | 27.04.2023 | 31.12.2023 | 331 | view results |
Podsused žičara HR | 27.04.2023 | 31.12.2023 | -124 | view results |
Rečica II HR | 27.04.2023 | 31.12.2023 | 86 | view results |
Rugvica HR | 27.04.2023 | 31.12.2023 | -46 | view results |
Šišinec HR | 27.04.2023 | 31.12.2023 | 207 | view results |
Slavonski Brod HR | 27.04.2023 | 31.12.2023 | 256 | view results |
Slavonski Kobaš HR | 27.04.2023 | 31.12.2023 | 313 | view results |
Slavonski Šamac HR | 27.04.2023 | 31.12.2023 | 60 | view results |
Stara Gradiška HR | 27.04.2023 | 31.12.2023 | 250 | view results |
Štrbački Buk HR | 27.04.2023 | 31.12.2023 | 93 | view results |
Struga Banska HR | 27.04.2023 | 31.12.2023 | 77 | view results |
Terezino Polje HR | 27.04.2023 | 31.12.2023 | -230 | view results |
Vukovar HR | 27.04.2023 | 31.12.2023 | 537 | view results |
Zagreb HR | 27.04.2023 | 31.12.2023 | -153 | view results |
Zapeć HR | 27.04.2023 | 31.12.2023 | 43 | view results |
Županja stepenica HR | 27.04.2023 | 31.12.2023 | 310 | view results |
Displaying 1 - 42 of 42
All times in timezone Europe/Vienna.