Time series: Daily mean river discharge (m³/s)
























































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Aljmaš HR | 29.04.2023 | 31.12.2023 | 5,871 | view results |
Batina HR | 29.04.2023 | 31.12.2023 | 5,646 | view results |
Belišće HR | 29.04.2023 | 31.12.2023 | 691.7 | view results |
Botovo HR | 29.04.2023 | 31.12.2023 | 493 | view results |
Brodarci HR | 29.04.2023 | 31.12.2021 | 145 | view results |
Crnac HR | 29.04.2023 | 31.12.2023 | 383 | view results |
Dalj HR | 29.04.2023 | 31.12.2023 | 5,835 | view results |
Davor C.S. HR | 29.04.2023 | 31.12.2023 | 947.6 | view results |
Dobretin HR | 29.04.2023 | 31.12.2023 | 86.75 | view results |
Donja Suvaja HR | 29.04.2023 | 31.12.2023 | 7.913 | view results |
Donji Miholjac C.S. HR | 29.04.2023 | 31.12.2023 | 558.4 | view results |
Drenje Brdovečko HR | 29.04.2023 | 31.12.2023 | 223.2 | view results |
Drenje Brdovečko (SIMK) HR | 29.04.2023 | 31.12.2023 | 235.1 | view results |
Farkašić HR | 29.04.2023 | 31.12.2023 | 108.3 | view results |
Goričan HR | 29.04.2023 | 31.12.2023 | 223.6 | view results |
Gunja HR | 29.04.2023 | 31.12.2023 | 1,236 | view results |
Hrvatsko HR | 29.04.2023 | 31.12.2023 | 7.864 | view results |
Jamnička Kiselica HR | 29.04.2023 | 31.12.2023 | 98.59 | view results |
Jasenovac HR | 29.04.2023 | 31.12.2023 | 779.8 | view results |
Kamanje HR | 29.04.2023 | 31.12.2023 | 25.63 | view results |
Kostajnica HR | 29.04.2023 | 31.12.2023 | 133.2 | view results |
Kupari HR | 29.04.2023 | 31.12.2023 | 6.883 | view results |
Mačkovac HR | 29.04.2023 | 31.12.2023 | 853.1 | view results |
Mursko Središće HR | 29.04.2023 | 31.12.2023 | 224 | view results |
Podsused žičara HR | 29.04.2023 | 31.12.2023 | 262.8 | view results |
Rečica II HR | 29.04.2023 | 31.12.2023 | 82.58 | view results |
Rugvica HR | 29.04.2023 | 31.12.2016 | 99 | view results |
Šišinec HR | 29.04.2023 | 31.12.2023 | 91.74 | view results |
Slavonski Brod HR | 29.04.2023 | 31.12.2023 | 1,031 | view results |
Slavonski Kobaš HR | 29.04.2023 | 31.12.2023 | 977.2 | view results |
Stara Gradiška HR | 29.04.2023 | 31.12.2023 | 825.7 | view results |
Štrbački Buk HR | 29.04.2023 | 31.12.2023 | 37.44 | view results |
Struga Banska HR | 29.04.2023 | 31.12.2023 | 131 | view results |
Terezino Polje HR | 29.04.2023 | 31.12.2023 | 484.4 | view results |
Vukovar HR | 29.04.2023 | 31.12.2023 | 5,796 | view results |
Zagreb HR | 29.04.2023 | 31.12.2023 | 276.7 | view results |
Zapeć HR | 29.04.2023 | 31.12.2023 | 13.04 | view results |
Županja stepenica HR | 29.04.2023 | 31.12.2023 | 1,199 | view results |
Displaying 1 - 38 of 38
All times in timezone Europe/Vienna.