Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Current river discharge (m³/s)



















Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Angern an der March AT | 05.05.2023 | 08.04.2025 | 56.6 | view results |
Hohenau a. d. March (Fluss-km 66,92) AT | 05.05.2023 | 08.04.2025 | 54.4 | view results |
Kroměříž CZ | 01.01.2023 | 28.04.2025 | 29.3 | view results |
Lanžhot CZ | 03.11.2020 | 28.04.2025 | 35.8 | view results |
Spytihněv CZ | 03.11.2020 | 28.04.2025 | 28.8 | view results |
Strážnice CZ | 03.11.2020 | 28.04.2025 | 32.7 | view results |
Záhorská Ves SK | 06.08.2020 | 28.04.2025 | 68.55 | view results |
Displaying 1 - 7 of 7
All times in timezone Europe/Vienna.