Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Current river discharge (m³/s)




























Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Eschelbach_Inn DE | 20.03.2024 | 02.04.2024 | 543 | view results |
Innsbruck (oberh. Sill) AT | 28.04.2023 | 08.04.2025 | 55.8 | view results |
Jenbach-Rotholz AT | 28.04.2023 | 08.04.2025 | 84.5 | view results |
Kajetansbrücke AT | 28.04.2023 | 08.04.2025 | 7.48 | view results |
Landeck-Perjen AT | 28.04.2023 | 08.04.2025 | 39.5 | view results |
Mühldorf DE | 28.04.2023 | 28.04.2025 | 52.1 | view results |
Oberaudorf_Inn DE | 28.04.2023 | 28.04.2025 | 199 | view results |
Passau Ingling DE | 28.04.2023 | 28.04.2025 | 424 | view results |
Passau Marienbrücke DE | 20.03.2024 | 02.04.2024 | 231 | view results |
Wasserburg DE | 28.04.2023 | 28.04.2025 | 191 | view results |
Displaying 1 - 10 of 10
All times in timezone Europe/Vienna.