Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Current river discharge (m³/s)











































































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Achleiten AT | 15.05.2023 | 08.04.2025 | 750 | view results |
Aljmaš HR | 15.05.2023 | 15.05.2025 | 2,182 | view results |
Baja HU | 21.09.2020 | 15.05.2025 | 1,511 | view results |
Batina HR | 15.05.2023 | 15.05.2025 | 1,590 | view results |
Bazias RO | 15.05.2023 | 13.05.2025 | 5,000 | view results |
Berg DE | 15.05.2023 | 15.05.2025 | 16.68 | view results |
Bezdan (Dunav) RS | 15.05.2023 | 15.05.2025 | 1,570 | view results |
Bogojevo RS | 15.05.2023 | 15.05.2025 | 2,270 | view results |
Bratislava SK | 20.05.2024 | 20.05.2024 | 2,126 | view results |
Bratislava Devín SK | 06.08.2020 | 15.05.2025 | 1,118 | view results |
Budapest HU | 12.08.2020 | 15.05.2025 | 1,340 | view results |
Calafat RO | 15.05.2023 | 04.05.2025 | 0.444 | view results |
Dalj HR | 15.05.2023 | 15.05.2025 | 2,169 | view results |
Dillingen DE | 15.05.2023 | 15.05.2025 | 98.3 | view results |
Doborgaz HU | 08.11.2020 | 15.05.2025 | 313 | view results |
Dombori HU | 12.08.2020 | 15.05.2025 | 1,374 | view results |
Donauwoerth DE | 15.05.2023 | 15.05.2025 | 95.9 | view results |
Dunaremete HU | 24.09.2020 | 15.05.2025 | 367.3 | view results |
Dunaújváros HU | 21.09.2020 | 15.05.2025 | 1,309 | view results |
Giurgiu RO | 15.05.2023 | 12.05.2025 | 4,160 | view results |
Gönyű HU | 31.10.2022 | 15.05.2025 | 1,104 | view results |
Guenzburg uh Guenz DE | 15.05.2023 | 15.05.2025 | 78.5 | view results |
Hofkirchen DE | 15.05.2023 | 15.05.2025 | 310 | view results |
Hundersingen DE | 15.05.2023 | 15.05.2025 | 7.472 | view results |
Ingolstadt Luitpoldstrasse DE | 15.05.2023 | 15.05.2025 | 142 | view results |
Isaccea RO | 15.05.2023 | 30.04.2025 | 5,130 | view results |
Kelheim DE | 15.05.2023 | 15.05.2025 | 162 | view results |
Kienstock AT | 15.05.2023 | 08.04.2025 | 1,155 | view results |
Komárno - most SK | 06.08.2020 | 15.05.2025 | 1,153 | view results |
Komárom HU | 20.01.2021 | 15.05.2025 | 1,195 | view results |
Korneuburg AT | 15.05.2023 | 08.04.2025 | 1,132 | view results |
Linz AT | 22.01.2025 | 08.04.2025 | 354 | view results |
Medveďov-most SK | 06.08.2020 | 15.05.2025 | 1,015 | view results |
Mohács HU | 21.09.2020 | 15.05.2025 | 1,500 | view results |
Möhringen-Espenbrücke DE | 15.05.2023 | 15.05.2025 | 0.09 | view results |
Nagybajcs HU | 08.11.2020 | 15.05.2025 | 1,040 | view results |
Nagymaros HU | 12.08.2020 | 15.05.2025 | 1,304 | view results |
Neuburg DE | 15.05.2023 | 15.05.2025 | 157 | view results |
Neu-Ulm Bad Held_Donau DE | 15.05.2023 | 15.05.2025 | 61.3 | view results |
Novi Sad RS | 15.05.2023 | 15.05.2025 | 2,410 | view results |
Oberndorf DE | 15.05.2023 | 15.05.2025 | 160 | view results |
Paks HU | 12.08.2020 | 15.05.2025 | 1,354 | view results |
Passau_Donau DE | 20.03.2024 | 02.04.2024 | 494 | view results |
Passau Ilzstadt DE | 15.05.2023 | 15.05.2025 | 794 | view results |
Pfatter DE | 20.03.2024 | 02.04.2024 | 340 | view results |
Pfelling DE | 15.05.2023 | 15.05.2025 | 206 | view results |
Rajka HU | 12.09.2020 | 15.05.2025 | 394.8 | view results |
Regensburg Eiserne Bruecke DE | 15.05.2023 | 15.05.2025 | 185 | view results |
Schwabelweis DE | 15.05.2023 | 22.02.2025 | 562 | view results |
Smederevo RS | 15.05.2023 | 15.05.2025 | 4,890 | view results |
Straubing DE | 20.03.2024 | 02.04.2024 | 256 | view results |
Štúrovo SK | 06.08.2020 | 15.05.2025 | 1,311 | view results |
Thebnerstraßl AT | 15.05.2023 | 08.04.2025 | 1,294 | view results |
Vác HU | 12.08.2020 | 15.05.2025 | 957.4 | view results |
Vilshofen DE | 20.03.2024 | 02.04.2024 | 338 | view results |
Vukovar HR | 15.05.2023 | 15.05.2025 | 2,221 | view results |
Wildungsmauer AT | 15.05.2023 | 08.04.2025 | 1,207 | view results |
Displaying 1 - 57 of 57
All times in timezone Europe/Vienna.