Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Current river discharge (m³/s)







































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Blejski Most SI | 24.09.2020 | 30.04.2025 | 23.3 | view results |
Bodešče SI | 24.09.2020 | 30.04.2025 | 18.3 | view results |
Borl SI | 15.05.2023 | 03.10.2023 | 29.35 | view results |
Čatež I SI | 24.09.2020 | 30.04.2025 | 287 | view results |
Čentiba SI | 24.09.2020 | 30.04.2025 | 1.97 | view results |
Gornja Radgona I SI | 24.09.2020 | 30.04.2025 | 132 | view results |
Hrastnik SI | 24.09.2020 | 30.04.2025 | 163 | view results |
Jesenice SI | 30.12.2024 | 30.04.2025 | 9.14 | view results |
Jesenice na Dolenjskem SI | 24.09.2020 | 24.04.2025 | 329 | view results |
Kranjska Gora I SI | 15.05.2023 | 30.04.2025 | 1.29 | view results |
Laško I SI | 24.09.2020 | 30.04.2025 | 31.6 | view results |
Litija I SI | 24.09.2020 | 30.04.2025 | 144 | view results |
Metlika SI | 24.09.2020 | 30.04.2025 | 56.6 | view results |
Moste I SI | 24.09.2020 | 30.04.2025 | 42.8 | view results |
Nazarje SI | 24.09.2020 | 30.04.2025 | 20.3 | view results |
Okroglo SI | 15.05.2023 | 30.04.2025 | 64.9 | view results |
Otiški Vrh I SI | 24.09.2020 | 30.04.2025 | 9.88 | view results |
Petrina SI | 15.05.2023 | 30.04.2025 | 14.4 | view results |
Podbočje SI | 24.09.2020 | 30.04.2025 | 68.6 | view results |
Ptuj SI | 24.09.2020 | 30.04.2025 | 553 | view results |
Radovljica I SI | 24.09.2020 | 30.04.2025 | 37.3 | view results |
Rakovec SI | 24.09.2020 | 30.04.2025 | 5.48 | view results |
Šentjakob SI | 24.09.2020 | 30.04.2025 | 63.8 | view results |
Sodevci SI | 12.06.2023 | 30.04.2025 | 27.3 | view results |
Suha I SI | 24.09.2020 | 10.12.2024 | 11.87 | view results |
Videm SI | 24.09.2020 | 30.04.2025 | 6.25 | view results |
Zamušani I SI | 24.09.2020 | 30.04.2025 | 2.7 | view results |
Displaying 1 - 27 of 27
All times in timezone Europe/Vienna.