Time series: Total precipitation within a day (mm)






























Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Budapest Pestszentlorinc HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Deutsch Kaltenbrunn AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Furth-Harras AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Gloggnitz AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Halbturn_NLV AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Hochneukirchen AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Moosbrunn AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Naglern AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Neustift an der Rosalia AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Oberpullendorf_NLV AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Paks HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Per repuloter HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Pogany repuloter HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Siofok HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Sopron Kuruc-domb HU | 08.09.2023 | 12.04.2025 | 0 | view results |
St.Ruprecht an der Raab_NLV AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Szombathely HU | 08.09.2023 | 12.04.2025 | 0 | view results |
Wetterkoglerhaus (Hochwechsel) AT | 21.01.2025 | 11.04.2025 | 0 | view results |
Displaying 1 - 18 of 18
All times in timezone Europe/Vienna.