Info message
Disclaimer: Please note that this is operational raw data and not quality checked - More detailed information DismissTime series: Total precipitation within a day (mm)








































































Station type: ● Hydrological, ° Meteorological
Station | Begin | End | Latest measurement | |
---|---|---|---|---|
Babamovac BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Babin Do BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Banja Luka BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Banja Vrucica BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Bihać BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Bijela Voda BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Bijeljina BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Bila BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Borova Ravan BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Bosanska Krupa BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Brgule BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Budim Potok BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Cazin BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Delijaš BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Derventa BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Divičani BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Dobrošin BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Drvar BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Fojnica BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Goražde BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Gornji Kamengrad BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Gornji Vakuf BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Gračanica BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Gračanica na Vrbasu BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Kakanj BA | 01.05.2023 | 30.04.2025 | 0.1 | view results |
Karanovac BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Kiseljak BA | 01.05.2023 | 30.04.2025 | 0.1 | view results |
Kladanj BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Ključ BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Kotor Varos BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Kupres BA | 01.05.2023 | 30.04.2025 | 0.1 | view results |
Lušci Palanka BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Maglaj BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Majevac BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Modrica BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Mošćanica BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Mrkonjic Grad BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Olovo BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Pidiš BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Rat BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Ripač BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Rmanj Manastir BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Rovna BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Sanica BA | 01.05.2023 | 26.04.2025 | 5.3 | view results |
Sanski Most BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Sapna BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Šeherdžik BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Snježnica BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Sokolac BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Srebrenica BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Srednje BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Tešanj BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Tjentiste BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Travnik BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Tuzla BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Ustikolina BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Vareš BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Visegrad BA | 01.05.2023 | 01.05.2025 | 0 | view results |
Visoko BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Voljice gaj BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Zavidovići BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Žepče BA | 01.05.2023 | 30.04.2025 | 0 | view results |
Displaying 1 - 62 of 62
All times in timezone Europe/Vienna.