Stations operated by Federal Hidrometeorological Institute (FHMZ)























































Station type: ● Hydrological, ° Meteorological
Name | Type | Nat. ID | Properties | River |
---|---|---|---|---|
Babamovac BA | METEO | 35010 | P_total_daily, P_total_hourly, ta | |
Babin Do BA | METEO | 35006 | P_total_daily, P_total_hourly, ta | |
Bijela Voda BA | METEO | 36007 | P_total_daily, P_total_hourly, ta | |
Borova Ravan BA | METEO | 34009 | P_total_daily, P_total_hourly, ta | |
Budim Potok BA | METEO | 36001 | P_total_daily, P_total_hourly, ta | |
Divičani BA | METEO | 34012 | P_total_daily, P_total_hourly, ta | |
Dobrošin BA | METEO | 34008 | P_total_daily, P_total_hourly, ta | |
Goražde BA | METEO | 36003 | P_total_daily, P_total_hourly, ta | |
Gornji Kamengrad BA | METEO | 33006 | P_total_daily, P_total_hourly, ta | |
Gornji Vakuf BA | METEO | 34003 | P_total_daily, P_total_hourly, ta | |
Gračanica BA | METEO | 35014 | P_total_daily, P_total_hourly, ta | |
Gračanica na Vrbasu BA | METEO | 34005 | P_total_daily, P_total_hourly, ta | |
Han Bila BA | HYDRO | 15105 | h, Q | Bila |
Kakanj BA | METEO | 35016 | P_total_daily, P_total_hourly, ta | |
Kiseljak BA | HYDRO | 15086 | h, Q | Lepenica |
Kiseljak BA | METEO | 35018 | P_total_daily, P_total_hourly, ta | |
Kladanj BA | METEO | 36006 | P_total_daily, P_total_hourly, ta | |
Kupres BA | METEO | 34004 | P_total_daily, P_total_hourly, ta | |
Maglaj BA | METEO | 35013 | P_total_daily, P_total_hourly, ta | |
Martin Brod uzvodno BA | HYDRO | 13003 | h, Q | Una |
Mošćanica BA | METEO | 35007 | P_total_daily, P_total_hourly, ta | |
Pidiš BA | METEO | 34010 | P_total_daily, P_total_hourly, ta | |
Rat BA | METEO | 34007 | P_total_daily, P_total_hourly, ta | |
Reljevo BA | HYDRO | 15009 | h, Q | Bosna |
Ripač BA | METEO | 33004 | P_total_daily, P_total_hourly, ta | |
Rovna BA | METEO | 34006 | P_total_daily, P_total_hourly, ta | |
Sanica BA | METEO | 33005 | P_total_daily, P_total_hourly, ta | |
Sapna BA | METEO | 36004 | P_total_daily, P_total_hourly, ta | |
Sarajevo-Ćumurija BA | HYDRO | 15063 | h, Q | Miljacka |
Šeherdžik BA | METEO | 34013 | P_total_daily, P_total_hourly, ta | |
Snježnica BA | METEO | 36005 | P_total_daily, P_total_hourly, ta | |
Srednje BA | METEO | 35008 | P_total_daily, P_total_hourly, ta | |
Tešanj BA | METEO | 35012 | P_total_daily, P_total_hourly, ta | |
Travnik BA | METEO | 35017 | P_total_daily, P_total_hourly, ta | |
Tuzla BA | HYDRO | 15170 | h, Q | Jala |
Tuzla BA | METEO | 35030 | P_total_daily, P_total_hourly, ta | |
Ustikolina BA | METEO | 36002 | P_total_daily, P_total_hourly, ta | |
Vareš BA | METEO | 35009 | P_total_daily, P_total_hourly, ta | |
Visoko BA | METEO | 35011 | P_total_daily, P_total_hourly, ta | |
Voljice gaj BA | METEO | 34011 | P_total_daily, P_total_hourly, ta | |
Vrhpolje BA | HYDRO | 13037 | h, Q | Sana |
Zenica BA | HYDRO | 15019 | h, Q | Bosna |
Žepče BA | METEO | 35015 | P_total_daily, P_total_hourly, ta |
Displaying 43 stations