Stations operated by Republic Hydrometeorological Service of Serbia (RHMSS)



























































Station type: ● Hydrological, ° Meteorological
Name | Type | Nat. ID | Properties | River |
---|---|---|---|---|
Aleksinac RS | HYDRO | 47570 | h, h_mean_daily | Južna Morava |
Banatska Palanka RS | HYDRO | 42060 | h, h_mean_daily, tw_mean_daily | Danube |
Banatski Karlovac RS | METEO | 13180 | dn, P_total_daily, ta_mean_daily | |
Beli Brod RS | HYDRO | 45910 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Kolubara |
Beljin RS | HYDRO | 45096 | h, h_mean_daily, tw, tw_mean_daily | Sava |
Beograd RS | METEO | 13274 | dn, P_total_daily, ta_mean_daily | |
Beograd RS | HYDRO | 45099 | h, h_mean_daily, tw, tw_mean_daily | Sava |
Bezdan (Dunav) RS | HYDRO | 42010 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Danube |
Bogojevo RS | HYDRO | 42020 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Danube |
Crni Vrh RS | METEO | 13289 | dn, P_total_daily, ta_mean_daily | |
Draževac RS | HYDRO | 45920 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Kolubara |
Golubac RS | HYDRO | 42070 | h, h_mean_daily | Danube |
Jamena (Sava) RS | HYDRO | 45084 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Sava |
Jaša Tomić (Tamiš) RS | HYDRO | 42401 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Timis/Tamiš |
Jasika RS | HYDRO | 47195 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Zapadna Morava |
Kraljevo RS | METEO | 13376 | dn, P_total_daily, ta_mean_daily | |
Kruševac RS | METEO | 13383 | dn, P_total_daily, ta_mean_daily | |
Kučevo RS | HYDRO | 42720 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Pek |
Ljubičevski most RS | HYDRO | 47090 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Velika Morava |
Loznica RS | METEO | 13262 | dn, P_total_daily, ta_mean_daily | |
Niš RS | METEO | 13388 | dn, P_total_daily, ta_mean_daily | |
Novi Sad RS | METEO | 13168 | dn, P_total_daily, ta_mean_daily | |
Novi Sad RS | HYDRO | 42035 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Danube |
Palić RS | METEO | 13067 | dn, P_total_daily, ta_mean_daily | |
Pančevo RS | HYDRO | 42050 | h, h_mean_daily, tw_mean_daily | Danube |
Radalj RS | HYDRO | 45882 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Drina |
Šabac RS | HYDRO | 45094 | h, h_mean_daily, tw, tw_mean_daily | Sava |
Senta RS | HYDRO | 44020 | h, h_mean_daily, Q_mean_daily, tw_mean_daily | Tysa/Tisa/Tisza |
Smederevo RS | HYDRO | 42055 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Danube |
Smederevska Palanka RS | METEO | 13279 | dn, P_total_daily, ta_mean_daily | |
Sombor RS | METEO | 13160 | dn, P_total_daily, ta_mean_daily | |
Sremska Mitrovica RS | METEO | 13266 | dn, P_total_daily, ta_mean_daily | |
Sremska Mitrovica RS | HYDRO | 45090 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Sava |
Titel RS | HYDRO | 44040 | h, h_mean_daily, tw_mean_daily | Tysa/Tisa/Tisza |
Valjevo RS | METEO | 13269 | dn, P_total_daily, ta_mean_daily | |
Varvarin (Velika Morava) RS | HYDRO | 47010 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Velika Morava |
Veliko Gradište RS | METEO | 13285 | dn, P_total_daily, ta_mean_daily | |
Veliko selo RS | HYDRO | 42527 | h, h_mean_daily, Q, Q_mean_daily | Mlava |
Zaječar RS | HYDRO | 42929 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Beli Timok |
Zeječar RS | METEO | 13392 | dn, P_total_daily, ta_mean_daily | |
Zemun RS | HYDRO | 42045 | h, h_mean_daily, tw, tw_mean_daily | Danube |
Displaying 41 stations