Stations operated by Croatian Meteorological and Hydrological Service (DHMZ)








































































Station type: ● Hydrological, ° Meteorological
Name | Type | Nat. ID | Properties | River |
---|---|---|---|---|
Aljmaš HR | HYDRO | 5001 | h, h_mean_daily, Q, Q_mean_daily, tw | Danube |
Batina HR | HYDRO | 5170 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Danube |
Belišće HR | HYDRO | 5005 | h, h_mean_daily, Q, Q_mean_daily | Drava/Drau/Dráva |
Bjelovar HR | METEO | 1002 | P_total_hourly, ta | |
Botovo HR | HYDRO | 5008 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Drava/Drau/Dráva |
Brodarci HR | HYDRO | 4003 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Crnac HR | HYDRO | 3020 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Sava |
Dalj HR | HYDRO | 5130 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Danube |
Daruvar HR | METEO | 1003 | P_total_hourly, ta | |
Davor C.S. HR | HYDRO | 3179 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Dobretin HR | HYDRO | 3414 | h, h_mean_daily, Q, Q_mean_daily | Una |
Donja Suvaja HR | HYDRO | 3215 | h, h_mean_daily, Q, Q_mean_daily | Una |
Donji Miholjac C.S. HR | HYDRO | 5150 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Drava/Drau/Dráva |
Drenje Brdovečko HR | HYDRO | 3405 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Drenje Brdovečko (SIMK) HR | HYDRO | 3425 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Farkašić HR | HYDRO | 4010 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Goričan HR | HYDRO | 5035 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Mur/Mura |
Gorice HR | METEO | 1006 | P_total_hourly, ta | |
Gradište HR | METEO | 1008 | P_total_hourly, ta | |
Gunja HR | HYDRO | 3416 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Hrvatska Dubica HR | HYDRO | 3026 | h, h_mean_daily | Una |
Hrvatsko HR | HYDRO | 4016 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Jamnička Kiselica HR | HYDRO | 4107 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Jasenovac HR | HYDRO | 3219 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Kamanje HR | HYDRO | 4024 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Karlovac HR | METEO | 1010 | P_total_hourly, ta | |
Karlovac HR | HYDRO | 4111 | h, h_mean_daily | Kupa/Kolpa |
Kostajnica HR | HYDRO | 3217 | h, h_mean_daily, Q, Q_mean_daily | Una |
Krapina HR | METEO | 1013 | P_total_hourly, ta | |
Križevci HR | METEO | 1014 | P_total_hourly, ta | |
Kupari HR | HYDRO | 4029 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Mačkovac HR | HYDRO | 3207 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Mursko Središće HR | HYDRO | 5044 | h, h_mean_daily, Q, Q_mean_daily | Mur/Mura |
Osijek HR | HYDRO | 5053 | h, h_mean_daily, tw, tw_mean_daily | Drava/Drau/Dráva |
Osijek-Čepin HR | METEO | 1586 | P_total_hourly, ta | |
Podsused žičara HR | HYDRO | 3087 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Rečica II HR | HYDRO | 4056 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Rugvica HR | HYDRO | 3096 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Sisak HR | METEO | 1030 | P_total_hourly, ta | |
Šišinec HR | HYDRO | 4065 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Slavonski Brod HR | METEO | 1031 | P_total_hourly, ta | |
Slavonski Brod HR | HYDRO | 3098 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Sava |
Slavonski Kobaš HR | HYDRO | 3177 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Slavonski Šamac HR | HYDRO | 3101 | h, h_mean_daily | Sava |
Stara Gradiška HR | HYDRO | 3104 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Štrbački Buk HR | HYDRO | 3410 | h, h_mean_daily, Q, Q_mean_daily | Una |
Struga Banska HR | HYDRO | 3415 | h, h_mean_daily, Q, Q_mean_daily | Una |
Terezino Polje HR | HYDRO | 5063 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Drava/Drau/Dráva |
Varaždin HR | METEO | 1035 | P_total_hourly, ta | |
Vukovar HR | HYDRO | 5070 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Danube |
Zagreb HR | HYDRO | 3121 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Sava |
Zagreb - Maksimir HR | METEO | 1477 | P_total_hourly, ta | |
Zapeć HR | HYDRO | 4208 | h, h_mean_daily, Q, Q_mean_daily | Kupa/Kolpa |
Županja stepenica HR | HYDRO | 3211 | h, h_mean_daily, Q, Q_mean_daily | Sava |
Displaying 54 stations