Station HU444282_HYDRO: Felsőberecki
Country | HU |
---|---|
National code | 444282 |
Station type | HYDRO |
Name | Felsőberecki |
River | Bodrog |
River-km | 47.74 |
Catchment area | 12,886 km² |
Subbasin | 09 Tisa (SK, UA, RO, HU, RS) |
Vertical reference | EOMA_1900 |
Gauge zero | 92.15 m |
Latitude | 48.35660 |
Longitude | 21.69203 |
Low water level discharge | 3.36 m³/s |
Low water level description | Water level calculated from e-flow established at outflow point of the RWB |
Q100 | 1,151 |
Operator | Hungarian General Directorate of Water Management (OVF) |
Results
Time | Value | Unit | Property |
---|---|---|---|
2024-12-20 07:00 | 4.2 | °C | Current water temperature |
2024-12-19 07:00 | 3.9 | °C | Current water temperature |
2024-12-18 07:00 | 3.8 | °C | Current water temperature |
2024-12-13 07:00 | 4 | °C | Current water temperature |
2024-12-12 07:00 | 4.3 | °C | Current water temperature |
2024-12-11 07:00 | 4.2 | °C | Current water temperature |