Station DE6_HYDRO: Berg
Country | DE |
---|---|
National code | 6 |
Station type | HYDRO |
Name | Berg |
River | Danube |
River-km | 2613 |
Catchment area | 4,072 km² |
Subbasin | 01 Upper Danube (DE, AT) |
Vertical reference | DHHN12 |
Gauge zero | 489.9 m |
Latitude | 48.26640 |
Longitude | 9.73145 |
Low water level discharge | 13.4 m³/s |
Low water level description | MNW |
Q100 | 511 |
Operator | State Institute for the Environment Baden-Württemberg (LUBW) |
Results
Time | Value | Unit | Property |
---|---|---|---|
2023-12-31 01:00 | 125 | cm | Daily mean water level |
2023-12-30 01:00 | 131 | cm | Daily mean water level |
2023-12-29 01:00 | 138 | cm | Daily mean water level |
2023-12-28 01:00 | 147 | cm | Daily mean water level |
2023-12-27 01:00 | 162 | cm | Daily mean water level |
2023-12-26 01:00 | 186 | cm | Daily mean water level |
2023-12-25 01:00 | 207 | cm | Daily mean water level |
2023-12-24 01:00 | 188 | cm | Daily mean water level |
2023-12-23 01:00 | 162 | cm | Daily mean water level |
2023-12-22 01:00 | 142 | cm | Daily mean water level |
2023-12-21 01:00 | 139 | cm | Daily mean water level |
2023-12-20 01:00 | 146 | cm | Daily mean water level |
2023-12-19 01:00 | 156 | cm | Daily mean water level |
2023-12-18 01:00 | 173 | cm | Daily mean water level |
2023-12-17 01:00 | 198 | cm | Daily mean water level |
2023-12-16 01:00 | 234 | cm | Daily mean water level |
2023-12-15 01:00 | 267 | cm | Daily mean water level |
2023-12-14 01:00 | 252 | cm | Daily mean water level |
2023-12-13 01:00 | 232 | cm | Daily mean water level |
2023-12-12 01:00 | 205 | cm | Daily mean water level |
2023-12-11 01:00 | 178 | cm | Daily mean water level |
2023-12-10 01:00 | 152 | cm | Daily mean water level |
2023-12-09 01:00 | 118 | cm | Daily mean water level |
2023-12-08 01:00 | 113 | cm | Daily mean water level |
2023-12-07 01:00 | 116 | cm | Daily mean water level |
- Page 1
- next ›