Station DE6_HYDRO: Berg
Country | DE |
---|---|
National code | 6 |
Station type | HYDRO |
Name | Berg |
River | Danube |
River-km | 2613 |
Catchment area | 4,072 km² |
Subbasin | 01 Upper Danube (DE, AT) |
Vertical reference | DHHN12 |
Gauge zero | 489.9 m |
Latitude | 48.26640 |
Longitude | 9.73145 |
Low water level discharge | 13.4 m³/s |
Low water level description | MNW |
Q100 | 511 |
Operator | State Institute for the Environment Baden-Württemberg (LUBW) |
Results
Time | Value | Unit | Property |
---|---|---|---|
2024-12-21 12:45 | 39.4426 | m³/s | Current river discharge |
2024-12-21 12:30 | 39.3508 | m³/s | Current river discharge |
2024-12-21 12:15 | 39.259 | m³/s | Current river discharge |
2024-12-21 12:00 | 39.1672 | m³/s | Current river discharge |
2024-12-21 11:45 | 38.9836 | m³/s | Current river discharge |
2024-12-21 11:30 | 38.9836 | m³/s | Current river discharge |
2024-12-21 11:15 | 38.9836 | m³/s | Current river discharge |
2024-12-21 11:00 | 38.8 | m³/s | Current river discharge |
2024-12-21 10:45 | 38.7092 | m³/s | Current river discharge |
2024-12-21 10:30 | 38.7092 | m³/s | Current river discharge |
2024-12-21 10:15 | 38.7092 | m³/s | Current river discharge |
2024-12-21 10:00 | 38.7092 | m³/s | Current river discharge |
2024-12-21 09:45 | 38.6184 | m³/s | Current river discharge |
2024-12-21 09:30 | 38.6184 | m³/s | Current river discharge |
2024-12-21 09:15 | 38.4368 | m³/s | Current river discharge |
2024-12-21 09:00 | 38.4368 | m³/s | Current river discharge |
2024-12-21 08:45 | 38.4368 | m³/s | Current river discharge |
2024-12-21 08:30 | 38.5276 | m³/s | Current river discharge |
2024-12-21 08:15 | 38.346 | m³/s | Current river discharge |
2024-12-21 08:00 | 38.346 | m³/s | Current river discharge |
2024-12-21 07:45 | 38.2552 | m³/s | Current river discharge |
2024-12-21 07:30 | 38.1644 | m³/s | Current river discharge |
2024-12-21 07:15 | 38.1644 | m³/s | Current river discharge |
2024-12-21 07:00 | 38.1644 | m³/s | Current river discharge |
2024-12-21 06:45 | 38.1644 | m³/s | Current river discharge |
- Page 1
- next ›