Station DE6_HYDRO: Berg
Country | DE |
---|---|
National code | 6 |
Station type | HYDRO |
Name | Berg |
River | Danube |
River-km | 2613 |
Catchment area | 4,072 km² |
Subbasin | 01 Upper Danube (DE, AT) |
Vertical reference | DHHN12 |
Gauge zero | 489.9 m |
Latitude | 48.26640 |
Longitude | 9.73145 |
Low water level discharge | 13.4 m³/s |
Low water level description | MNW |
Q100 | 511 |
Operator | State Institute for the Environment Baden-Württemberg (LUBW) |
Results
Time | Value | Unit | Property |
---|---|---|---|
2024-11-01 04:15 | 23.6622 | m³/s | Current river discharge |
2024-11-01 04:00 | 23.5066 | m³/s | Current river discharge |
2024-11-01 03:45 | 23.5066 | m³/s | Current river discharge |
2024-11-01 03:30 | 23.5066 | m³/s | Current river discharge |
2024-11-01 03:15 | 23.5066 | m³/s | Current river discharge |
2024-11-01 03:00 | 23.5066 | m³/s | Current river discharge |
2024-11-01 02:45 | 23.4288 | m³/s | Current river discharge |
2024-11-01 02:30 | 23.4288 | m³/s | Current river discharge |
2024-11-01 02:15 | 23.4288 | m³/s | Current river discharge |
2024-11-01 02:00 | 23.4288 | m³/s | Current river discharge |
2024-11-01 01:45 | 23.5066 | m³/s | Current river discharge |
2024-11-01 01:30 | 23.5066 | m³/s | Current river discharge |
2024-11-01 01:15 | 23.5844 | m³/s | Current river discharge |
2024-11-01 01:00 | 23.5844 | m³/s | Current river discharge |
2024-11-01 00:45 | 23.5844 | m³/s | Current river discharge |
2024-11-01 00:30 | 23.6622 | m³/s | Current river discharge |
2024-11-01 00:15 | 23.6622 | m³/s | Current river discharge |
2024-11-01 00:00 | 23.6622 | m³/s | Current river discharge |
2024-10-31 12:45 | 23.6622 | m³/s | Current river discharge |
2024-10-31 12:30 | 23.5844 | m³/s | Current river discharge |
2024-10-31 12:15 | 23.5844 | m³/s | Current river discharge |
2024-10-31 12:00 | 23.5844 | m³/s | Current river discharge |
2024-10-31 11:45 | 23.5066 | m³/s | Current river discharge |
2024-10-31 11:30 | 23.5844 | m³/s | Current river discharge |
2024-10-31 10:45 | 23.9758 | m³/s | Current river discharge |
- Page 1
- next ›